-
$170,0003 Beds, 2 Baths1,108 sqft lot 10,194 sqftMLS 14501651
-
$161,9993 Beds, 2 Baths1,424 sqft lot 2,048 sqftMLS 14501899
-
$245,0003 Beds, 2.1 Baths2,366 sqft lot 9,192 sqftMLS 14501476
-
$264,9004 Beds, 2 Baths1,655 sqft lot 5,315 sqftMLS 14496480
-
$265,0003 Beds, 2 Baths1,995 sqft lot 8,059 sqftMLS 14497798
-
$250,0003 Beds, 2 Baths1,603 sqft lot 5,010 sqftMLS 14501533
-
$250,0003 Beds, 2 Baths1,630 sqft lot 8,016 sqftMLS 14501469
-
$185,0004 Beds, 2 Baths1,693 sqft lot 10,063 sqftMLS 14501187
-
$205,0003 Beds, 1 Bath1,070 sqft lot 9,409 sqftMLS 14498914
-
$209,0003 Beds, 2 Baths1,328 sqft lot 7,798 sqftMLS 14500427
-
$225,0003 Beds, 2.1 Baths1,714 sqft lot 10,803 sqftMLS 14500963
-
$259,0004 Beds, 2.1 Baths2,318 sqft lot 7,885 sqftMLS 14500199
-
$394,9004 Beds, 2.1 Baths2,465 sqft lot 8,016 sqftMLS 14500071
-
$220,0003 Beds, 2 Baths1,649 sqft lot 7,014 sqftMLS 14499721
-
$270,0003 Beds, 2 Baths1,637 sqft lot 8,320 sqftMLS 14496934
-
$230,0003 Beds, 2 Baths1,688 sqft lot 7,144 sqftMLS 14499408
-
$299,9003 Beds, 2.1 Baths2,121 sqft lot 8,495 sqftMLS 14500014
-
$250,0004 Beds, 2.1 Baths1,870 sqft lot 8,582 sqftMLS 14494007
-
$169,9003 Beds, 2 Baths1,266 sqft lot 7,580 sqftMLS 14499399
-
$475,0004 Beds, 3.1 Baths3,548 sqft lot 10,586 sqftMLS 14500276
-
$260,0003 Beds, 2.1 Baths2,109 sqft lot 7,362 sqftMLS 14500398
-
$270,0003 Beds, 2 Baths1,877 sqft lot 12,372 sqftMLS 14496331
-
$575,0004 Beds, 2.1 Baths3,759 sqft lot 8,103 sqftMLS 14494688
-
$170,0002 Beds, 1.1 Baths1,176 sqft lot 2,963 sqftMLS 14500252
-
$179,0003 Beds, 1.1 Baths1,048 sqft lot 7,493 sqftMLS 14500232
-
$199,9002 Beds, 2 Baths1,337 sqft lot 3,311 sqftMLS 14499952
-
$259,0003 Beds, 2.1 Baths1,619 sqft lot 5,533 sqftMLS 14500096
-
$207,5003 Beds, 2 Baths1,306 sqft lot 8,190 sqftMLS 14472963
-
2 Beds, 1.1 Baths1,196 sqft lot 2,440 sqftMLS 14498248
-
$260,0005 Beds, 2 Baths2,178 sqft lot 8,974 sqftMLS 14499272

This data was last updated on: 1/18/21 3:16 PM PST
This Custom IDX is (c) Diverse Solutions 2021.