Sorted by
-
$689,9004 Beds, 3 Baths2,705 sqft lot 5,228 sqftMLS 21364771
-
$289,9994 Beds, 2 Baths1,390 sqft lot 7,231 sqftMLS 21364767
-
$385,0003 Beds, 2 Baths1,788 sqft lot 7,319 sqftMLS 21361108
-
1 Bed, 1 Bath710 sqft lot 2.28 acMLS 21362277
-
$519,0004 Beds, 3 Baths2,621 sqft lot 7,231 sqftMLS 21364729
-
$265,0003 Beds, 2 Baths1,712 sqft lot 8,756 sqftMLS 21364742
-
$1,595,0004 Beds, 5 Baths5,693 sqft lot 2.71 acMLS 21364743
-
$500,0005 Beds, 3 Baths2,738 sqft lot 43,560 sqftMLS 21364628
-
$85,0002 Beds, 1 Bath1,034 sqft lot 12,110 sqftMLS 21350299
-
$138,0001 Bed, 2 Baths924 sqft lot 2,483 sqftMLS 21350304
-
$435,0003 Beds, 2 Baths1,640 sqft lot 4,313 sqftMLS 21363237
-
$370,0004 Beds, 3 Baths2,348 sqft lot 9,148 sqftMLS 21363170
-
$370,0004 Beds, 4 Baths3,111 sqft lot 6,622 sqftMLS 21364361
-
$19,9004 Beds, 2 Baths2,294 sqft lot 1.40 acMLS 21362557
-
$374,9953 Beds, 2 Baths1,778 sqft lot 8,364 sqftMLS 21364040
-
$149,9003 Beds, 2 Baths1,308 sqft lot 25,265 sqftMLS 21364672
-
$329,9003 Beds, 2 Baths2,043 sqft lot 7,798 sqftMLS 21364689
-
$280,0004 Beds, 2 Baths1,765 sqft lot 12,938 sqftMLS 21364071
-
$725,0004 Beds, 5 Baths2,979 sqft lot 14,898 sqftMLS 21364695
-
$579,0004 Beds, 3 Baths2,992 sqft lot 7,580 sqftMLS 21338717
-
$799,0003 Beds, 3 Baths2,189 sqft lot 7.66 acMLS 21363597
-
$475,0004 Beds, 4 Baths2,567 sqft lot 7,841 sqftMLS 21364595
-
$298,0003 Beds, 2 Baths1,740 sqft lot 7,275 sqftMLS 21361002
-
$379,0003 Beds, 2 Baths2,387 sqft lot 16,728 sqftMLS 21364671
-
$230,0003 Beds, 1 Bath939 sqft lot 7,449 sqftMLS 21364245
-
$420,0003 Beds, 2 Baths1,657 sqft lot 10,716 sqftMLS 21364666
-
$499,0004 Beds, 3 Baths2,383 sqft lot 9,148 sqftMLS 21363910
-
$349,9003 Beds, 2 Baths1,508 sqft lot 10,455 sqftMLS 21362035
-
$350,0003 Beds, 3 Baths2,396 sqft lot 6,273 sqftMLS 21364661
-
$489,0002 Beds, 3 Baths2,071 sqft lot 35,458 sqftMLS 21364626
This data was last updated on: 8/20/26 3:07 AM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions