Sorted by
-
$185,0002 Beds, 2 Baths1,536 sqftMLS 20064686
-
$469,9005 Beds, 3 Baths2,897 sqftMLS 20063798
-
$385,0003 Beds, 2 Baths1,470 sqftMLS 20064702
-
$1,200,0003 Beds, 3 Baths3,023 sqftMLS 20062337
-
$444,9003 Beds, 2 Baths1,888 sqftMLS 20062025
-
$390,0003 Beds, 2 Baths2,048 sqftMLS 20064328
-
$650,0004 Beds, 4 Baths3,252 sqftMLS 20064688
-
$350,0000 Beds, 0 BathMLS 20064684
-
$749,0005 Beds, 5 Baths3,082 sqftMLS 20064683
-
2 Beds, 2 Baths1,004 sqftMLS 20064581
-
3 Beds, 2 Baths1,214 sqft lot 8,626 sqftMLS 20056343
-
$349,9504 Beds, 2 Baths1,847 sqftMLS 20051495
-
-
$379,9003 Beds, 2 Baths1,871 sqftMLS 20063598
-
-
$450,0004 Beds, 4 Baths2,470 sqftMLS 20062105
-
-
$375,0003 Beds, 2 Baths1,792 sqftMLS 20057594
-
$831,2664 Beds, 4 Baths3,260 sqftMLS 20064673
-
$873,7934 Beds, 5 Baths3,346 sqftMLS 20064672
-
-
-
-
-
-
$285,0004 Beds, 3 Baths1,512 sqftMLS 20064666
-
3 Beds, 3 Baths2,513 sqftMLS 20064653
-
-
$165,0003 Beds, 2 Baths1,475 sqftMLS 20064656
-

This data was last updated on: 5/22/22 9:12 AM PDT
This IDX Website is powered by Diverse Solutions 2022. Privacy | Terms & Conditions