Sorted by
-
0 Beds, 0 BathMLS 20104526
-
$255,5003 Beds, 2 Baths1,102 sqftMLS 20104523
-
$279,0002 Beds, 2 Baths1,189 sqftMLS 20104522
-
$365,0004 Beds, 2 Baths1,608 sqftMLS 20104516
-
-
$859,9005 Beds, 4 Baths4,512 sqftMLS 20100054
-
$394,2003 Beds, 2 Baths1,916 sqftMLS 20104483
-
$249,0004 Beds, 2 Baths1,654 sqftMLS 20104513
-
3 Beds, 2 Baths1,781 sqftMLS 20104508
-
$378,0004 Beds, 2 Baths1,981 sqftMLS 20103122
-
$315,0003 Beds, 2 Baths1,760 sqftMLS 20104509
-
-
-
-
$359,9003 Beds, 2 Baths2,040 sqftMLS 20100474
-
-
-
-
-
$435,0004 Beds, 3 Baths2,335 sqft lot 8,307 sqftMLS 20100339
-
$461,0003 Beds, 2 Baths1,977 sqftMLS 20104440
-
-
-
-
$250,0003 Beds, 2 Baths2,336 sqftMLS 20104456
-
$149,9000 Beds, 0 BathMLS 20104454
-
-
$130,0003 Beds, 2 Baths1,064 sqftMLS 20104443
-
-

This data was last updated on: 7/5/22 4:36 AM PDT
This MLS IDX is (c) Diverse Solutions 2022. Privacy | Terms & Conditions