Sorted by
-
$344,4904 Beds, 2 Baths2,017 sqft lot 6,927 sqftMLS 21224019
-
$325,0004 Beds, 3 Baths2,193 sqft lot 6,447 sqftMLS 21221416
-
$765,0004 Beds, 3 Baths2,939 sqft lot 1.12 acMLS 21216530
-
4 Beds, 2 Baths2,218 sqft lot 1.50 acMLS 21213481
-
$449,0003 Beds, 2 Baths1,531 sqft lot 1.52 acMLS 21215173
-
$315,4903 Beds, 2 Baths1,735 sqft lot 6,622 sqftMLS 21210633
-
3 Beds, 3 Baths2,410 sqft lot 2.18 acMLS 21205635
-
4 Beds, 2 Baths2,154 sqft lot 1.56 acMLS 21207012
-
$319,0003 Beds, 2 Baths1,780 sqft lot 7,188 sqftMLS 21205932
-
$559,0003 Beds, 3 Baths2,335 sqft lot 21,127 sqftMLS 21199763
-
$824,9003 Beds, 3 Baths2,860 sqft lot 1.99 acMLS 21202981
-
$635,000Price Drop4 Beds, 4 Baths2,764 sqft lot 25,657 sqftMLS 21199991
-
5 Beds, 5 Baths3,243 sqft lot 1.12 acMLS 21200778
-
$495,0004 Beds, 3 Baths2,414 sqft lot 1.57 acMLS 21200718
-
4 Beds, 3 Baths3,633 sqft lot 9.66 acMLS 21196000
-
$875,0003 Beds, 4 Baths2,266 sqft lot 11.00 acMLS 21197090
-
$305,0004 Beds, 2 Baths1,826 sqft lot 7,972 sqftMLS 21187900
-
3 Beds, 2 Baths1,701 sqft lot 8,347 sqftMLS 21195545
-
3 Beds, 2 Baths1,826 sqft lot 8,347 sqftMLS 21195531
-
$305,1404 Beds, 2 Baths1,897 sqft lot 8,347 sqftMLS 21195535
-
3 Beds, 2 Baths1,640 sqft lot 8,347 sqftMLS 21195509
-
$279,9904 Beds, 3 Baths2,097 sqft lot 6,552 sqftMLS 21193788
-
$321,4904 Beds, 2 Baths1,829 sqft lot 6,534 sqftMLS 21192515
-
$323,4904 Beds, 2 Baths1,935 sqft lot 6,534 sqftMLS 21192495
-
$595,0003 Beds, 4 Baths2,470 sqft lot 1.08 acMLS 21192184
-
$367,4904 Beds, 3 Baths2,334 sqft lot 7,406 sqftMLS 21192468
-
$319,4903 Beds, 2 Baths1,735 sqft lot 7,362 sqftMLS 21192458
-
5 Beds, 4 Baths3,006 sqft lot 4.00 acMLS 21189860
-
$275,4903 Beds, 2 Baths1,735 sqft lot 7,406 sqftMLS 21186784
-
$310,0004 Beds, 2 Baths2,012 sqft lot 6,796 sqftMLS 21185281
This data was last updated on: 4/24/26 8:00 AM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions