Sorted by
-
$634,0004 Beds, 4 Baths2,525 sqft lot 1.19 acMLS 21395521
-
4 Beds, 4 Baths2,798 sqft lot 1.50 acMLS 21382582
-
$539,9903 Beds, 3 Baths2,397 sqft lot 22,129 sqftMLS 21394734
-
$4,100,0007 Beds, 7 Baths7,600 sqft lot 19.66 acMLS 21390056
-
3 Beds, 1 Bath1,107 sqft lot 9,061 sqftMLS 21393407
-
$244,5004 Beds, 2 Baths1,706 sqft lot 6,665 sqftMLS 21395721
-
$190,000Price Drop2 Beds, 1 Bath980 sqft lot 11,065 sqftMLS 21389060
-
$250,0004 Beds, 2 Baths1,859 sqft lot 7,188 sqftMLS 21388585
-
$303,4904 Beds, 3 Baths2,060 sqft lot 8,930 sqftMLS 21389447
-
$269,900Price Drop4 Beds, 2 Baths1,826 sqft lot 7,493 sqftMLS 21371916
-
$649,0003 Beds, 2 Baths1,616 sqft lot 2.00 acMLS 21355827
-
$255,000Price Drop4 Beds, 2 Baths1,880 sqft lot 5,489 sqftMLS 21385344
-
3 Beds, 3 Baths2,686 sqft lot 1.68 acMLS 21378339
-
3 Beds, 4 Baths2,471 sqft lot 26,746 sqftMLS 21376108
-
$297,4904 Beds, 2 Baths1,935 sqft lot 7,188 sqftMLS 21377204
-
3 Beds, 2 Baths1,920 sqft lot 1.50 acMLS 21373112
-
$305,4904 Beds, 3 Baths2,060 sqft lot 7,188 sqftMLS 21375356
-
$303,4904 Beds, 3 Baths2,060 sqft lot 6,709 sqftMLS 21375242
-
$294,9904 Beds, 2 Baths1,831 sqft lot 6,622 sqftMLS 21374829
-
$255,0004 Beds, 2 Baths2,023 sqft lot 8,617 sqftMLS 21373818
-
$285,4903 Beds, 2 Baths1,735 sqft lot 7,188 sqftMLS 21372199
-
$282,4903 Beds, 2 Baths1,646 sqft lot 7,188 sqftMLS 21370391
-
$291,4904 Beds, 2 Baths1,831 sqft lot 7,188 sqftMLS 21370372
-
$294,9904 Beds, 2 Baths1,897 sqft lot 8,347 sqftMLS 21367794
-
$834,900Price Drop4 Beds, 3 Baths3,160 sqft lot 8.85 acMLS 21367597
-
5 Beds, 3 Baths4,060 sqft lot 2.83 acMLS 21361534
-
$274,9903 Beds, 2 Baths1,701 sqft lot 8,347 sqftMLS 21361571
-
$575,0003 Beds, 2 Baths1,916 sqft lot 4.66 acMLS 21360404
-
$259,0003 Beds, 2 Baths1,800 sqft lot 11,065 sqftMLS 21359004
-
$524,5004 Beds, 3 Baths2,848 sqft lot 2.00 acMLS 21351974
This data was last updated on: 11/6/26 6:08 AM PST
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions