Sorted by
-
$138,5003 Beds, 1 Bath1,000 sqft lot 6,012 sqftMLS 21238949
-
$99,9002 Beds, 2 Baths1,404 sqft lot 14,724 sqftMLS 21246482
-
$184,9003 Beds, 2 Baths1,514 sqft lot 12,807 sqftMLS 21245833
-
$110,0002 Beds, 1 Bath1,108 sqft lot 29,447 sqftMLS 21245041
-
$250,0003 Beds, 2 Baths1,683 sqft lot 43,560 sqftMLS 21244098
-
$149,9993 Beds, 2 Baths2,605 sqft lot 8,408 sqftMLS 21242082
-
$149,9003 Beds, 2 Baths1,111 sqft lot 7,841 sqftMLS 21238594
-
$85,0002 Beds, 1 Bath835 sqft lot 6,317 sqftMLS 21238379
-
$289,0004 Beds, 2 Baths2,136 sqft lot 3.41 acMLS 21241192
-
$319,9004 Beds, 3 Baths3,081 sqft lot 13,809 sqftMLS 21240687
-
$200,0003 Beds, 2 Baths1,356 sqft lot 7,057 sqftMLS 21229362
-
$139,9993 Beds, 2 Baths1,410 sqft lot 10,498 sqftMLS 21228987
-
$219,0003 Beds, 2 Baths1,828 sqft lot 22,390 sqftMLS 21221179
-
$119,9001 Bed, 1 Bath725 sqft lot 8,625 sqftMLS 21219640
-
$100,0003 Beds, 1 Bath1,092 sqft lot 6,012 sqftMLS 21216558
-
$499,0005 Beds, 4 Baths3,485 sqft lot 7,201 sqftMLS 21214331
-
$510,0004 Beds, 4 Baths3,774 sqft lot 7,563 sqftMLS 21214239
-
$215,0003 Beds, 2 Baths1,800 sqft lot 15,290 sqftMLS 21208452
-
$185,0003 Beds, 2 Baths1,410 sqft lot 17,381 sqftMLS 21204600
-
$215,0003 Beds, 2 Baths1,856 sqft lot 14,419 sqftMLS 21198673
-
$345,0004 Beds, 3 Baths1,992 sqft lot 9,061 sqftMLS 21200902
-
$195,0003 Beds, 2 Baths1,288 sqft lot 7,841 sqftMLS 21195723
-
$399,0003 Beds, 3 Baths2,771 sqft lot 6,600 sqftMLS 21195139
-
$168,9993 Beds, 2 Baths1,412 sqft lot 7,798 sqftMLS 21191489
-
$314,5003 Beds, 2 Baths1,400 sqft lot 4.05 acMLS 21188562
-
$335,0003 Beds, 2 Baths1,740 sqft lot 2.48 acMLS 21179019
-
$328,0004 Beds, 3 Baths2,519 sqft lot 18,209 sqftMLS 21173536
-
$339,9003 Beds, 2 Baths2,032 sqft lot 10,542 sqftMLS 21170722
-
$279,9003 Beds, 2 Baths1,113 sqft lot 7,667 sqftMLS 21170463
-
$435,0005 Beds, 3 Baths3,700 sqft lot 23,828 sqftMLS 21154017
This data was last updated on: 4/24/26 3:59 AM PDT
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions