Sorted by
-
$255,9902 Beds, 2 Baths1,670 sqft lot 13,504 sqftMLS 21424410
-
$124,9002 Beds, 2 Baths1,840 sqft lot 14,985 sqftMLS 21422691
-
$125,0004 Beds, 3 Baths2,226 sqft lot 12,197 sqftMLS 21422370
-
$249,9004 Beds, 2 Baths2,263 sqft lot 15,421 sqftMLS 21417901
-
$460,0004 Beds, 3 Baths3,026 sqft lot 7,597 sqftMLS 21416300
-
$115,0003 Beds, 2 Baths1,014 sqft lot 7,711 sqftMLS 21415842
-
$472,0005 Beds, 4 Baths3,430 sqft lot 6,961 sqftMLS 21411088
-
$280,0003 Beds, 2 Baths1,531 sqft lot 9,462 sqftMLS 21408098
-
$259,0003 Beds, 2 Baths2,497 sqft lot 11,326 sqftMLS 21402827
-
$484,0004 Beds, 4 Baths3,421 sqft lot 7,597 sqftMLS 21402055
-
$189,0002 Beds, 1 Bath720 sqft lot 1.01 acMLS 21394340
-
$70,000Price Drop0 Beds, 0 Bath3,600 sqft lot 11,021 sqftMLS 21383605
-
$150,0003 Beds, 2 Baths1,480 sqft lot 5,838 sqftMLS 21384770
-
$160,0004 Beds, 3 Baths1,802 sqft lot 8,756 sqftMLS 21383699
-
$329,0004 Beds, 2 Baths2,833 sqft lot 34,587 sqftMLS 21383032
-
$450,0003 Beds, 3 Baths3,341 sqft lot 16,292 sqftMLS 21377043
-
$235,0003 Beds, 2 Baths1,917 sqft lot 11,239 sqftMLS 21373720
-
$189,0003 Beds, 1 Bath1,988 sqft lot 1.38 acMLS 21366623
-
$180,0003 Beds, 1 Bath1,026 sqft lot 11,065 sqftMLS 21372477
-
$299,5003 Beds, 2 Baths1,800 sqft lot 11,252 sqftMLS 21367561
-
$165,0004 Beds, 2 Baths1,767 sqft lot 11,936 sqftMLS 21368951
-
$575,0003 Beds, 2 Baths1,348 sqft lot 12.64 acMLS 21367213
-
$454,0004 Beds, 4 Baths3,485 sqft lot 7,798 sqftMLS 21356714
-
$250,0001 Bed, 1 Bath1,000 sqft lot 1.17 acMLS 21343032
-
$449,5004 Beds, 3 Baths2,356 sqft lot 14,201 sqftMLS 21345726
-
$89,0003 Beds, 2 Baths1,420 sqft lot 7,144 sqftMLS 21348843
-
$265,0003 Beds, 2 Baths1,617 sqft lot 1.31 acMLS 21343319
-
$200,0003 Beds, 2 Baths2,205 sqft lot 12,676 sqftMLS 21341883
-
$349,5004 Beds, 3 Baths2,347 sqft lot 23,000 sqftMLS 21341212
-
$249,5003 Beds, 2 Baths1,337 sqft lot 13,809 sqftMLS 21341716
This data was last updated on: 11/6/26 4:08 AM PST
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions