Sorted by
-
3 Beds, 2 Baths2,566 sqft lot 3.49 acMLS 21362877
-
$355,8984 Beds, 3 Baths2,477 sqft lot 5,228 sqftMLS 21362575
-
$421,8045 Beds, 4 Baths3,256 sqft lot 5,228 sqftMLS 21362574
-
$324,8784 Beds, 3 Baths2,124 sqft lot 5,228 sqftMLS 21362573
-
$750,0003 Beds, 2 Baths1,920 sqft lot 1.18 acMLS 21329898
-
$639,0004 Beds, 3 Baths2,521 sqft lot 15.02 acMLS 21359015
-
$267,8443 Beds, 2 Baths1,659 sqft lot 6,534 sqftMLS 21355083
-
$310,2034 Beds, 3 Baths2,363 sqft lot 5,228 sqftMLS 21356222
-
$294,2873 Beds, 2 Baths1,831 sqft lot 6,534 sqftMLS 21356221
-
$355,9095 Beds, 3 Baths3,060 sqft lot 6,534 sqftMLS 21356220
-
$315,0184 Beds, 3 Baths2,260 sqft lot 6,534 sqftMLS 21356218
-
$308,3434 Beds, 3 Baths2,059 sqft lot 6,534 sqftMLS 21356201
-
$299,0873 Beds, 2 Baths1,831 sqft lot 6,534 sqftMLS 21356204
-
$279,9004 Beds, 2 Baths1,705 sqft lot 5,938 sqftMLS 21357572
-
$125,0003 Beds, 1 Bath1,937 sqft lot 9,584 sqftMLS 21358088
-
$240,0006 Beds, 3 Baths1,854 sqft lot 16,684 sqftMLS 21356331
-
5 Beds, 4 Baths3,614 sqft lot 4,801 sqftMLS 21355303
-
$356,3145 Beds, 3 Baths3,060 sqft lot 6,534 sqftMLS 21353322
-
$649,9994 Beds, 4 Baths3,388 sqft lot 1.02 acMLS 21352343
-
6 Beds, 4 Baths2,662 sqft lot 3.51 acMLS 21348650
-
$420,4045 Beds, 4 Baths3,256 sqft lot 5,228 sqftMLS 21350911
-
$334,3784 Beds, 3 Baths2,124 sqft lot 5,228 sqftMLS 21350909
-
$395,6544 Beds, 3 Baths2,756 sqft lot 5,228 sqftMLS 21350908
-
4 Beds, 4 Baths3,084 sqft lot 2.35 acMLS 21348149
-
3 Beds, 2 Baths1,282 sqft lot 4,792 sqftMLS 21348473
-
$330,0002 Beds, 1 Bath560 sqft lot 5.47 acMLS 21344279
-
$170,000Price Drop3 Beds, 1 Bath1,432 sqft lot 6,622 sqftMLS 21310832
-
$575,0003 Beds, 2 Baths1,426 sqft lot 2.20 acMLS 21328559
-
4 Beds, 3 Baths1,981 sqft lot 5,228 sqftMLS 21340354
-
5 Beds, 3 Baths3,116 sqft lot 4,801 sqftMLS 21341150
This data was last updated on: 8/20/26 3:07 AM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions