Sorted by
-
$225,0003 Beds, 2 Baths1,120 sqft lot 9,148 sqftMLS 21427653
-
$314,9904 Beds, 3 Baths2,426 sqft lot 5,999 sqftMLS 21425636
-
5 Beds, 3 Baths3,116 sqft lot 5,999 sqftMLS 21425332
-
4 Beds, 3 Baths2,426 sqft lot 5,999 sqftMLS 21425319
-
$359,9905 Beds, 4 Baths2,937 sqft lot 5,999 sqftMLS 21425311
-
$369,9905 Beds, 3 Baths3,121 sqft lot 5,999 sqftMLS 21425314
-
$312,9904 Beds, 3 Baths2,448 sqft lot 5,999 sqftMLS 21425305
-
$269,9904 Beds, 2 Baths1,791 sqft lot 5,999 sqftMLS 21425302
-
$279,9903 Beds, 2 Baths1,965 sqft lot 5,999 sqftMLS 21425288
-
5 Beds, 4 Baths2,968 sqft lot 5,999 sqftMLS 21424358
-
$415,0004 Beds, 3 Baths2,477 sqft lot 19,515 sqftMLS 21423397
-
$411,6995 Beds, 4 Baths3,256 sqft lot 5,228 sqftMLS 21418051
-
$580,0004 Beds, 3 Baths2,796 sqft lot 1.86 acMLS 21420028
-
3 Beds, 2 Baths1,662 sqft lot 6,012 sqftMLS 21392204
-
$382,2644 Beds, 4 Baths3,100 sqft lot 5,228 sqftMLS 21417043
-
$313,5494 Beds, 3 Baths2,260 sqft lot 6,534 sqftMLS 21417041
-
$334,5564 Beds, 3 Baths2,720 sqft lot 5,228 sqftMLS 21417040
-
3 Beds, 2 Baths2,360 sqft lot 5.01 acMLS 21414181
-
$355,6575 Beds, 3 Baths2,791 sqft lot 5,228 sqftMLS 21417039
-
$374,8575 Beds, 3 Baths2,791 sqft lot 5,228 sqftMLS 21417038
-
$550,0004 Beds, 2 Baths2,401 sqft lot 1.50 acMLS 21417403
-
3 Beds, 2 Baths1,352 sqft lot 1.25 acMLS 21416299
-
Price Drop3 Beds, 3 Baths2,133 sqft lot 2.76 acMLS 21413288
-
$270,0004 Beds, 2 Baths1,587 sqft lot 5,228 sqftMLS 21412180
-
4 Beds, 3 Baths2,426 sqft lot 5,999 sqftMLS 21411982
-
$264,9903 Beds, 2 Baths1,628 sqft lot 4,801 sqftMLS 21411951
-
$287,4904 Beds, 3 Baths2,071 sqft lot 4,801 sqftMLS 21411941
-
$264,9903 Beds, 2 Baths1,628 sqft lot 5,999 sqftMLS 21411937
-
$159,0002 Beds, 1 Bath1,018 sqft lot 9,497 sqftMLS 21411336
-
$363,8984 Beds, 3 Baths2,477 sqft lot 5,228 sqftMLS 21409309
This data was last updated on: 11/6/26 8:08 AM PST
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions