Sorted by
-
$305,0004 Beds, 4 Baths2,996 sqft lot 10,455 sqftMLS 21366334
-
$325,0003 Beds, 2 Baths1,520 sqft lot 32,627 sqftMLS 21377625
-
4 Beds, 4 Baths2,039 sqft lot 43,560 sqftMLS 21378200
-
3 Beds, 1 Bath1,546 sqft lot 10,019 sqftMLS 21378037
-
$115,0002 Beds, 2 Baths924 sqft lot 1.89 acMLS 21377981
-
Price Drop3 Beds, 2 Baths1,478 sqft lot 4,696 sqftMLS 21361334
-
$279,0004 Beds, 3 Baths2,259 sqft lot 4,792 sqftMLS 21375045
-
$440,0003 Beds, 2 Baths1,710 sqft lot 19,864 sqftMLS 21367238
-
$274,9003 Beds, 3 Baths1,852 sqft lot 6,230 sqftMLS 21369315
-
4 Beds, 3 Baths2,174 sqft lot 6,012 sqftMLS 21372054
-
4 Beds, 6 Baths3,074 sqft lot 2.64 acMLS 21371945
-
$575,0003 Beds, 3 Baths2,922 sqft lot 43,560 sqftMLS 21368474
-
$309,9003 Beds, 2 Baths1,981 sqft lot 6,752 sqftMLS 21364718
-
3 Beds, 2 Baths1,200 sqft lot 9,497 sqftMLS 21363050
-
$405,804Price Drop5 Beds, 4 Baths3,256 sqft lot 5,228 sqftMLS 21362574
-
$300,490Price Drop4 Beds, 3 Baths2,124 sqft lot 5,228 sqftMLS 21362573
-
$750,0003 Beds, 2 Baths1,920 sqft lot 1.18 acMLS 21329898
-
$264,8443 Beds, 2 Baths1,659 sqft lot 6,534 sqftMLS 21355083
-
$291,287Price Drop3 Beds, 2 Baths1,831 sqft lot 6,534 sqftMLS 21356221
-
$360,4095 Beds, 3 Baths3,060 sqft lot 6,534 sqftMLS 21356220
-
$309,518Price Drop4 Beds, 3 Baths2,260 sqft lot 6,534 sqftMLS 21356218
-
$297,4904 Beds, 3 Baths2,059 sqft lot 6,534 sqftMLS 21356201
-
$296,0873 Beds, 2 Baths1,831 sqft lot 6,534 sqftMLS 21356204
-
$230,0006 Beds, 3 Baths1,854 sqft lot 16,684 sqftMLS 21356331
-
$353,3145 Beds, 3 Baths3,060 sqft lot 6,534 sqftMLS 21353322
-
6 Beds, 4 Baths2,662 sqft lot 3.51 acMLS 21348650
-
$404,4045 Beds, 4 Baths3,256 sqft lot 5,228 sqftMLS 21350911
-
$369,987Price Drop4 Beds, 3 Baths2,756 sqft lot 5,228 sqftMLS 21350908
-
4 Beds, 3 Baths2,174 sqft lot 6,752 sqftMLS 21315205
-
$159,9903 Beds, 1 Bath1,432 sqft lot 6,622 sqftMLS 21310832
This data was last updated on: 11/6/26 8:08 AM PST
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions