Sorted by
-
$479,9005 Beds, 3 Baths3,111 sqft lot 6,534 sqftMLS 21363425
-
$599,0004 Beds, 4 Baths2,852 sqft lot 7,406 sqftMLS 21363759
-
$299,5003 Beds, 2 Baths1,485 sqft lot 5,489 sqftMLS 21362797
-
$484,9004 Beds, 3 Baths2,305 sqft lot 6,099 sqftMLS 21362670
-
$656,6454 Beds, 3 Baths3,305 sqft lot 8,747 sqftMLS 21362156
-
$419,0004 Beds, 3 Baths3,058 sqft lot 5,663 sqftMLS 21361502
-
$334,9003 Beds, 2 Baths2,040 sqft lot 6,927 sqftMLS 21356979
-
$334,9003 Beds, 2 Baths1,580 sqft lot 4,966 sqftMLS 21360952
-
$490,0004 Beds, 3 Baths2,267 sqft lot 6,317 sqftMLS 21358168
-
$295,0003 Beds, 2 Baths2,077 sqft lot 5,576 sqftMLS 21360163
-
$1,625,0003 Beds, 3 Baths2,753 sqft lot 10.00 acMLS 21359469
-
$374,9004 Beds, 3 Baths2,402 sqft lot 9,758 sqftMLS 21358008
-
$678,8485 Beds, 4 Baths3,912 sqft lot 6,099 sqftMLS 21359101
-
$298,0003 Beds, 2 Baths1,869 sqft lot 6,622 sqftMLS 21358914
-
$399,9004 Beds, 2 Baths2,846 sqft lot 23,392 sqftMLS 21358814
-
$489,9004 Beds, 3 Baths2,613 sqft lot 6,012 sqftMLS 21357501
-
$420,0004 Beds, 3 Baths2,333 sqft lot 6,970 sqftMLS 21352903
-
$250,0003 Beds, 2 Baths1,507 sqft lot 6,622 sqftMLS 21356944
-
$319,9003 Beds, 2 Baths1,872 sqft lot 6,491 sqftMLS 21357040
-
$319,9004 Beds, 3 Baths2,315 sqft lot 7,841 sqftMLS 21356073
-
$415,0004 Beds, 2 Baths1,845 sqft lot 21,737 sqftMLS 21356578
-
$295,0003 Beds, 2 Baths1,622 sqft lot 5,663 sqftMLS 21356651
-
$450,0003 Beds, 3 Baths2,214 sqft lot 23,523 sqftMLS 21356732
-
$499,9004 Beds, 3 Baths2,837 sqft lot 8,408 sqftMLS 21356649
-
$475,0005 Beds, 4 Baths3,259 sqft lot 7,667 sqftMLS 21355278
-
$305,0004 Beds, 3 Baths2,121 sqft lot 5,838 sqftMLS 21354381
-
$279,9003 Beds, 2 Baths1,630 sqft lot 7,101 sqftMLS 21315873
-
$249,9903 Beds, 2 Baths1,507 sqft lot 6,622 sqftMLS 21353712
-
$289,9003 Beds, 2 Baths1,494 sqft lot 7,188 sqftMLS 21352196
-
$290,0004 Beds, 2 Baths1,561 sqft lot 5,489 sqftMLS 21353027
This data was last updated on: 8/20/26 3:07 AM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions