Sorted by
-
$255,0004 Beds, 3 Baths1,353 sqft lot 7,493 sqftMLS 21422920
-
$187,0002 Beds, 2 Baths1,014 sqft lot 2,440 sqftMLS 21424509
-
$330,0003 Beds, 4 Baths1,684 sqft lot 7,406 sqftMLS 21421036
-
$489,0005 Beds, 4 Baths3,895 sqft lot 7,014 sqftMLS 21424146
-
$305,0003 Beds, 2 Baths1,462 sqft lot 5,202 sqftMLS 21425003
-
$255,0002 Beds, 2 Baths1,341 sqft lot 6,709 sqftMLS 21421666
-
$425,0003 Beds, 3 Baths2,363 sqft lot 16,728 sqftMLS 21424833
-
$489,0004 Beds, 3 Baths2,155 sqft lot 7,798 sqftMLS 21418075
-
$385,0000 Beds, 2 Baths1,696 sqft lot 9,584 sqftMLS 21424293
-
$450,0003 Beds, 3 Baths1,828 sqft lot 8,408 sqftMLS 21423934
-
$195,0002 Beds, 1 Bath841 sqft lot 7,928 sqftMLS 21423097
-
$110,0004 Beds, 2 Baths1,418 sqft lot 2,701 sqftMLS 21423654
-
$775,0004 Beds, 3 Baths3,396 sqft lot 10,673 sqftMLS 21423402
-
$275,0003 Beds, 3 Baths1,935 sqft lot 2,483 sqftMLS 21423347
-
$209,0002 Beds, 1 Bath786 sqft lot 7,885 sqftMLS 21404042
-
$349,0006 Beds, 4 Baths2,760 sqft lot 9,976 sqftMLS 21422965
-
$319,000Price Drop3 Beds, 2 Baths1,626 sqft lot 7,759 sqftMLS 21423217
-
$379,9903 Beds, 2 Baths2,239 sqft lot 7,493 sqftMLS 21422641
-
$599,0003 Beds, 4 Baths2,621 sqft lot 7,711 sqftMLS 21422398
-
$293,0003 Beds, 2 Baths1,769 sqft lot 5,576 sqftMLS 21420154
-
$469,9004 Beds, 3 Baths2,494 sqft lot 5,010 sqftMLS 21419345
-
$365,0004 Beds, 2 Baths1,997 sqft lot 7,536 sqftMLS 21422306
-
$285,0003 Beds, 2 Baths1,731 sqft lot 7,144 sqftMLS 21422249
-
$379,0004 Beds, 2 Baths1,697 sqft lot 5,097 sqftMLS 21422147
-
$275,0003 Beds, 2 Baths1,512 sqft lot 5,899 sqftMLS 21421766
-
$349,9003 Beds, 2 Baths1,468 sqft lot 8,399 sqftMLS 21421370
-
$223,9993 Beds, 1 Bath900 sqft lot 7,188 sqftMLS 21420756
-
$435,0004 Beds, 2 Baths2,575 sqft lot 1.03 acMLS 21419700
-
$338,9003 Beds, 2 Baths1,492 sqft lot 7,014 sqftMLS 21419796
-
$599,9006 Beds, 4 Baths3,175 sqft lot 7,536 sqftMLS 21419658
This data was last updated on: 11/6/26 6:08 AM PST
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions