Sorted by
-
$1,350,0004 Beds, 2 Baths1,568 sqftMLS 20103314
-
$199,9003 Beds, 2 Baths1,140 sqftMLS 20103919
-
$199,9003 Beds, 2 Baths1,080 sqftMLS 20103720
-
-
$7,200,0003 Beds, 2 Baths2,240 sqft lot 662 sqftMLS 20101873
-
$279,0003 Beds, 2 Baths1,673 sqftMLS 20103522
-
-
$418,0004 Beds, 3 Baths2,637 sqftMLS 20100636
-
$340,0003 Beds, 2 Baths1,316 sqftMLS 20089915
-
$260,0003 Beds, 2 Baths1,341 sqftMLS 20100864
-
-
$291,9994 Beds, 2 Baths1,440 sqftMLS 20100407
-
-
$280,5254 Beds, 2 Baths1,656 sqftMLS 20101244
-
$283,2754 Beds, 2 Baths1,656 sqftMLS 20101232
-
$315,0003 Beds, 2 Baths1,534 sqftMLS 20101175
-
$282,9754 Beds, 2 Baths1,656 sqftMLS 20101220
-
$283,4254 Beds, 2 Baths1,656 sqftMLS 20101204
-
$282,1754 Beds, 2 Baths1,656 sqftMLS 20101194
-
$284,4754 Beds, 2 Baths1,656 sqftMLS 20101181
-
$280,2254 Beds, 2 Baths1,656 sqftMLS 20101169
-
$291,5255 Beds, 3 Baths1,930 sqftMLS 20101155
-
-
$293,0255 Beds, 3 Baths1,930 sqftMLS 20101141
-
$291,5255 Beds, 3 Baths1,930 sqftMLS 20101136
-
$290,2755 Beds, 3 Baths1,930 sqftMLS 20101133
-
$264,5253 Beds, 2 Baths1,573 sqftMLS 20101120
-
$264,5253 Beds, 2 Baths1,573 sqftMLS 20101097
-
-

This data was last updated on: 7/5/22 4:36 AM PDT
This Custom IDX is (c) Diverse Solutions 2022. Privacy | Terms & Conditions