Sorted by
-
$247,9003 Beds, 2 Baths1,629 sqft lot 5,010 sqftMLS 21291924
-
$225,0003 Beds, 2 Baths1,600 sqft lot 8,800 sqftMLS 21289004
-
$223,0993 Beds, 2 Baths1,621 sqft lot 6,648 sqftMLS 21292144
-
$219,9003 Beds, 3 Baths1,448 sqft lot 4,226 sqftMLS 21291238
-
$210,0003 Beds, 2 Baths1,327 sqft lot 6,055 sqftMLS 21291555
-
$215,0003 Beds, 2 Baths1,206 sqft lot 42,254 sqftMLS 21290424
-
$279,9003 Beds, 3 Baths1,823 sqft lot 5,576 sqftMLS 21289772
-
$525,0004 Beds, 3 Baths2,367 sqft lot 1.50 acMLS 21289632
-
$274,9903 Beds, 2 Baths1,565 sqft lot 7,188 sqftMLS 21286303
-
Price Drop4 Beds, 3 Baths2,594 sqft lot 9,584 sqftMLS 21288833
-
$174,9003 Beds, 1 Bath988 sqft lot 7,231 sqftMLS 21284991
-
$270,0003 Beds, 2 Baths1,140 sqft lot 7,101 sqftMLS 21287280
-
3 Beds, 1 Bath1,087 sqft lot 14,288 sqftMLS 21281851
-
$599,9004 Beds, 3 Baths3,868 sqft lot 3.01 acMLS 21287219
-
$249,9003 Beds, 2 Baths1,692 sqft lot 9,192 sqftMLS 21285708
-
$320,0004 Beds, 2 Baths3,344 sqft lot 1.15 acMLS 21286473
-
$274,9003 Beds, 2 Baths1,651 sqft lot 5,925 sqftMLS 21286199
-
$265,0004 Beds, 3 Baths2,336 sqft lot 10,803 sqftMLS 21280336
-
$217,5003 Beds, 2 Baths1,471 sqft lot 6,709 sqftMLS 21285911
-
$309,9004 Beds, 2 Baths1,908 sqft lot 5,663 sqftMLS 21283355
-
$209,9003 Beds, 2 Baths1,616 sqft lot 5,445 sqftMLS 21281786
-
$235,0003 Beds, 1 Bath1,561 sqft lot 35,720 sqftMLS 21282755
-
$399,9003 Beds, 3 Baths2,453 sqft lot 9,017 sqftMLS 21276627
-
$238,0003 Beds, 2 Baths1,696 sqft lot 1.05 acMLS 21284430
-
$337,2325 Beds, 3 Baths3,060 sqft lot 6,970 sqftMLS 21284291
-
$307,5824 Beds, 3 Baths2,260 sqft lot 6,970 sqftMLS 21283958
-
0 Beds, 0 Bath1,050 sqft lot 15,551 sqftMLS 21282502
-
$659,9005 Beds, 5 Baths3,481 sqft lot 1.09 acMLS 21263954
-
$699,9004 Beds, 3 Baths3,236 sqft lot 2.00 acMLS 21280434
-
$285,2043 Beds, 3 Baths2,059 sqft lot 6,970 sqftMLS 21280062
This data was last updated on: 6/5/26 10:44 AM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions