Sorted by
-
$184,9954 Beds, 2 Baths1,780 sqft lot 5,402 sqftMLS 21295583
-
$238,5003 Beds, 2 Baths1,629 sqft lot 5,010 sqftMLS 21291924
-
$485,0004 Beds, 3 Baths2,367 sqft lot 1.50 acMLS 21289632
-
$249,9003 Beds, 2 Baths1,565 sqft lot 7,188 sqftMLS 21286303
-
4 Beds, 3 Baths2,594 sqft lot 9,584 sqftMLS 21288833
-
$260,0003 Beds, 2 Baths1,140 sqft lot 7,101 sqftMLS 21287280
-
$250,0004 Beds, 3 Baths2,336 sqft lot 10,803 sqftMLS 21280336
-
$384,9003 Beds, 3 Baths2,453 sqft lot 9,017 sqftMLS 21276627
-
$225,0003 Beds, 2 Baths1,696 sqft lot 1.05 acMLS 21284430
-
0 Beds, 0 Bath1,050 sqft lot 15,551 sqftMLS 21282502
-
$215,0003 Beds, 1 Bath1,246 sqft lot 12,676 sqftMLS 21278606
-
$299,0003 Beds, 2 Baths1,736 sqft lot 24,351 sqftMLS 21261642
-
$426,0004 Beds, 2 Baths2,143 sqft lot 1.00 acMLS 21270391
-
$418,0003 Beds, 3 Baths2,203 sqft lot 5.00 acMLS 21268590
-
$235,0005 Beds, 2 Baths1,472 sqft lot 6,752 sqftMLS 21264353
-
$379,9004 Beds, 2 Baths2,319 sqft lot 42,689 sqftMLS 21262957
-
$212,5003 Beds, 2 Baths1,365 sqft lot 7,981 sqftMLS 21265996
-
$539,650Price Drop5 Beds, 5 Baths4,435 sqft lot 24,699 sqftMLS 21260952
-
$285,0004 Beds, 3 Baths1,970 sqft lot 5,141 sqftMLS 21253461
-
$293,5824 Beds, 3 Baths2,260 sqft lot 6,883 sqftMLS 21252285
-
3 Beds, 2 Baths3,144 sqft lot 16,118 sqftMLS 21250773
-
$215,0003 Beds, 2 Baths1,879 sqft lot 9,976 sqftMLS 21246575
-
$239,0003 Beds, 3 Baths1,914 sqft lot 4,226 sqftMLS 21243717
-
$275,0004 Beds, 2 Baths1,880 sqft lot 9,845 sqftMLS 21231641
-
$210,0004 Beds, 3 Baths1,942 sqft lot 15,246 sqftMLS 21219459
-
$174,000Price Drop3 Beds, 1 Bath1,038 sqft lot 7,667 sqftMLS 21215306
-
$249,9003 Beds, 2 Baths1,635 sqft lot 7,798 sqftMLS 21215230
-
$244,900Price Drop3 Beds, 2 Baths1,689 sqft lot 5,750 sqftMLS 21209438
-
$179,9003 Beds, 1 Bath1,163 sqft lot 11,631 sqftMLS 21208780
-
$199,9003 Beds, 2 Baths1,214 sqft lot 10,368 sqftMLS 21207552
This data was last updated on: 11/6/26 8:08 AM PST
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions