Sorted by
-
$180,0003 Beds, 2 Baths1,276 sqft lot 7,493 sqftMLS 21363667
-
$175,0001 Bed, 1 Bath1,319 sqft lot 7,449 sqftMLS 21364243
-
$320,0005 Beds, 4 Baths2,582 sqft lot 7,231 sqftMLS 21363171
-
5 Beds, 2 Baths1,850 sqft lot 4,966 sqftMLS 21364043
-
$345,0004 Beds, 3 Baths2,526 sqft lot 6,404 sqftMLS 21359886
-
$310,0003 Beds, 2 Baths1,763 sqft lot 6,927 sqftMLS 21363664
-
$335,0004 Beds, 2 Baths2,104 sqft lot 9,192 sqftMLS 21354077
-
$190,0003 Beds, 2 Baths1,348 sqft lot 9,758 sqftMLS 21362821
-
$315,0004 Beds, 3 Baths2,190 sqft lot 7,231 sqftMLS 21361661
-
$199,9993 Beds, 2 Baths1,214 sqft lot 6,839 sqftMLS 21359045
-
$349,5003 Beds, 2 Baths2,002 sqft lot 11,065 sqftMLS 21361527
-
$254,9993 Beds, 3 Baths1,396 sqft lot 7,493 sqftMLS 21362312
-
$235,0003 Beds, 1 Bath984 sqft lot 7,798 sqftMLS 21362086
-
$259,000Price Drop4 Beds, 2 Baths1,348 sqft lot 7,401 sqftMLS 21355281
-
$300,0003 Beds, 3 Baths1,841 sqft lot 8,277 sqftMLS 21361612
-
$574,9904 Beds, 5 Baths3,799 sqft lot 8,002 sqftMLS 21361679
-
$335,0004 Beds, 3 Baths2,071 sqft lot 10,194 sqftMLS 21361149
-
$275,0003 Beds, 2 Baths1,732 sqft lot 7,188 sqftMLS 21361017
-
$279,9003 Beds, 2 Baths1,610 sqft lot 4,095 sqftMLS 21360605
-
$270,0003 Beds, 1 Bath1,489 sqft lot 8,712 sqftMLS 21360919
-
$119,9001 Bed, 1 Bath800 sqft lot 3.67 acMLS 21360678
-
$450,6294 Beds, 3 Baths2,340 sqft lot 7,275 sqftMLS 21359547
-
$255,0004 Beds, 2 Baths1,669 sqft lot 7,798 sqftMLS 21360630
-
$430,0004 Beds, 3 Baths1,957 sqft lot 14,985 sqftMLS 21360461
-
$290,0004 Beds, 2 Baths2,112 sqft lot 7,493 sqftMLS 21358611
-
$259,0003 Beds, 2 Baths1,144 sqft lot 7,188 sqftMLS 21360380
-
$200,0002 Beds, 2 Baths1,155 sqft lot 4,139 sqftMLS 21360067
-
$320,0003 Beds, 3 Baths1,675 sqft lot 1,482 sqftMLS 21359664
-
$279,9003 Beds, 2 Baths1,080 sqft lot 7,667 sqftMLS 21359494
-
$315,0004 Beds, 2 Baths1,934 sqft lot 8,625 sqftMLS 21352025
This data was last updated on: 8/20/26 3:07 AM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions