Sorted by
-
$330,0003 Beds, 2 Baths2,011 sqft lot 7,406 sqftMLS 21429366
-
$160,0002 Beds, 1 Bath743 sqft lot 7,014 sqftMLS 21428813
-
$300,0004 Beds, 2 Baths2,074 sqft lot 7,144 sqftMLS 21427787
-
$334,9993 Beds, 2 Baths1,805 sqft lot 7,841 sqftMLS 21424150
-
$299,5004 Beds, 2 Baths1,250 sqft lot 11,152 sqftMLS 21425853
-
$399,5003 Beds, 2 Baths2,339 sqft lot 10,803 sqftMLS 21425127
-
$349,9004 Beds, 2 Baths2,371 sqft lot 7,528 sqftMLS 21428578
-
$459,9904 Beds, 4 Baths2,799 sqft lot 8,002 sqftMLS 21428295
-
$495,990Price Drop4 Beds, 3 Baths2,527 sqft lot 7,201 sqftMLS 21428326
-
Price Drop4 Beds, 2 Baths2,034 sqft lot 6,051 sqftMLS 21428265
-
Price Drop4 Beds, 3 Baths2,098 sqft lot 5,502 sqftMLS 21428236
-
$317,5004 Beds, 2 Baths1,865 sqft lot 12,197 sqftMLS 21428151
-
$239,9905 Beds, 2 Baths1,743 sqft lot 9,061 sqftMLS 21428003
-
$214,9993 Beds, 2 Baths1,358 sqft lot 1,360 sqftMLS 21427625
-
$60,0003 Beds, 1 Bath1,222 sqft lot 7,754 sqftMLS 21428140
-
$255,0004 Beds, 3 Baths2,196 sqft lot 4,836 sqftMLS 21427347
-
$259,0003 Beds, 2 Baths1,454 sqft lot 16,118 sqftMLS 21427401
-
$220,0003 Beds, 2 Baths1,522 sqft lot 8,408 sqftMLS 21426772
-
$225,0003 Beds, 2 Baths1,313 sqft lot 9,148 sqftMLS 21426765
-
$273,7223 Beds, 2 Baths1,606 sqft lot 4,574 sqftMLS 21426249
-
$260,0003 Beds, 3 Baths2,218 sqft lot 10,498 sqftMLS 21412097
-
$335,0004 Beds, 2 Baths1,885 sqft lot 9,801 sqftMLS 21425860
-
$315,0003 Beds, 2 Baths1,696 sqft lot 7,798 sqftMLS 21421642
-
$239,0003 Beds, 1 Bath1,225 sqft lot 7,493 sqftMLS 21424877
-
$358,8884 Beds, 2 Baths2,232 sqft lot 6,883 sqftMLS 21424817
-
$275,0003 Beds, 2 Baths1,206 sqft lot 7,188 sqftMLS 21424630
-
$450,0004 Beds, 3 Baths2,533 sqft lot 9,758 sqftMLS 21419921
-
$369,0004 Beds, 3 Baths2,404 sqft lot 15,203 sqftMLS 21424555
-
$290,0003 Beds, 3 Baths1,711 sqft lot 1,482 sqftMLS 21420964
-
$299,0003 Beds, 2 Baths1,580 sqft lot 8,712 sqftMLS 21399516
This data was last updated on: 11/6/26 8:08 AM PST
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions