Sorted by
-
$544,9004 Beds, 3 Baths2,607 sqft lot 21,780 sqftMLS 21248771
-
$650,0003 Beds, 3 Baths3,551 sqft lot 1.02 acMLS 21232977
-
$324,9904 Beds, 2 Baths2,024 sqft lot 8,277 sqftMLS 21239315
-
$625,0004 Beds, 2 Baths2,093 sqft lot 43,560 sqftMLS 21238762
-
$395,0003 Beds, 2 Baths1,690 sqft lot 27,835 sqftMLS 21237791
-
$799,0003 Beds, 3 Baths2,465 sqft lot 10.00 acMLS 21238407
-
$329,9904 Beds, 3 Baths2,090 sqft lot 6,099 sqftMLS 21237468
-
$525,0004 Beds, 3 Baths3,083 sqft lot 1.80 acMLS 21231048
-
$248,490Price Drop3 Beds, 2 Baths1,399 sqft lot 7,406 sqftMLS 21232521
-
$289,990Price Drop5 Beds, 2 Baths1,938 sqft lot 6,970 sqftMLS 21232410
-
$269,990Price Drop5 Beds, 2 Baths1,938 sqft lot 6,970 sqftMLS 21232381
-
$288,2605 Beds, 2 Baths1,938 sqft lot 7,406 sqftMLS 21232394
-
$435,0003 Beds, 3 Baths2,192 sqft lot 43,560 sqftMLS 21228419
-
$369,0003 Beds, 3 Baths2,177 sqft lot 11,762 sqftMLS 21187165
-
$580,0004 Beds, 3 Baths2,128 sqft lot 13.98 acMLS 21225795
-
$274,9993 Beds, 2 Baths1,301 sqft lot 9,671 sqftMLS 21218522
-
$1,050,0005 Beds, 5 Baths4,079 sqft lot 1.00 acMLS 21218732
-
$199,9001 Bed, 2 Baths641 sqft lot 9,671 sqftMLS 21220249
-
$450,0004 Beds, 2 Baths2,109 sqft lot 43,560 sqftMLS 21216017
-
$433,7774 Beds, 3 Baths2,054 sqft lot 23,087 sqftMLS 21215097
-
$699,0004 Beds, 3 Baths3,761 sqft lot 1.02 acMLS 21214582
-
$625,0004 Beds, 2 Baths2,709 sqft lot 2.54 acMLS 21215282
-
$499,900Price Drop3 Beds, 2 Baths1,743 sqft lot 21,780 sqftMLS 21214073
-
$685,0004 Beds, 4 Baths3,453 sqft lot 1.02 acMLS 21211115
-
$430,0003 Beds, 2 Baths1,820 sqft lot 21,780 sqftMLS 21213609
-
$275,0003 Beds, 2 Baths1,416 sqft lot 21,911 sqftMLS 21209729
-
$314,9904 Beds, 2 Baths2,024 sqft lot 7,406 sqftMLS 21210601
-
$711,6804 Beds, 3 Baths2,780 sqft lot 1.50 acMLS 21209350
-
$704,0004 Beds, 3 Baths2,750 sqft lot 1.50 acMLS 21209330
-
$1,054,9004 Beds, 6 Baths3,947 sqft lot 2.13 acMLS 21206728
This data was last updated on: 4/24/26 3:59 AM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions