Sorted by
-
$325,0003 Beds, 2 Baths1,913 sqft lot 12,197 sqftMLS 21358052
-
$499,9005 Beds, 4 Baths3,572 sqft lot 9,758 sqftMLS 21360482
-
$439,0003 Beds, 2 Baths2,008 sqft lot 43,560 sqftMLS 21358078
-
$680,9003 Beds, 2 Baths2,374 sqft lot 22,782 sqftMLS 21351270
-
$335,0004 Beds, 3 Baths2,051 sqft lot 7,667 sqftMLS 21349071
-
$815,0004 Beds, 4 Baths3,358 sqft lot 22,216 sqftMLS 21348414
-
$650,0003 Beds, 4 Baths2,593 sqft lot 3.55 acMLS 21344134
-
$129,9003 Beds, 1 Bath1,515 sqft lot 12,284 sqftMLS 21345366
-
$189,9003 Beds, 2 Baths1,603 sqft lot 22,216 sqftMLS 21343157
-
$410,000Price Drop2 Beds, 3 Baths1,600 sqft lot 1.63 acMLS 21341343
-
$267,0002 Beds, 1 Bath1,143 sqft lot 11,718 sqftMLS 21340018
-
$355,0003 Beds, 2 Baths1,690 sqft lot 27,835 sqftMLS 21337444
-
$685,0004 Beds, 3 Baths2,982 sqft lot 43,560 sqftMLS 21327855
-
$499,0003 Beds, 2 Baths2,454 sqft lot 1.13 acMLS 21332690
-
$388,000Price Drop4 Beds, 2 Baths2,039 sqft lot 9,976 sqftMLS 21330910
-
$499,0004 Beds, 3 Baths3,083 sqft lot 1.80 acMLS 21329750
-
$269,0004 Beds, 2 Baths2,079 sqft lot 12,720 sqftMLS 21327690
-
$120,0003 Beds, 1 Bath1,295 sqft lot 4,792 sqftMLS 21317581
-
$365,0003 Beds, 2 Baths1,881 sqft lot 11,326 sqftMLS 21312630
-
$290,9904 Beds, 3 Baths2,454 sqft lot 7,406 sqftMLS 21302793
-
$579,0003 Beds, 2 Baths1,585 sqft lot 10.02 acMLS 21300746
-
$479,9003 Beds, 3 Baths2,000 sqft lot 2.50 acMLS 21300343
-
$1,199,0004 Beds, 5 Baths4,722 sqft lot 1.31 acMLS 21299300
-
$445,0005 Beds, 3 Baths2,736 sqft lot 26,136 sqftMLS 21295760
-
$1,099,0005 Beds, 6 Baths5,188 sqft lot 1.00 acMLS 21294232
-
$499,0004 Beds, 3 Baths2,784 sqft lot 1.02 acMLS 21292455
-
$1,438,6254 Beds, 5 Baths5,251 sqft lot 1.36 acMLS 21288203
-
$600,0003 Beds, 3 Baths2,713 sqft lot 9.48 acMLS 21287938
-
$679,0004 Beds, 3 Baths3,191 sqft lot 1.76 acMLS 21281170
-
$274,9904 Beds, 2 Baths2,024 sqft lot 7,406 sqftMLS 21281915
This data was last updated on: 8/20/26 3:07 AM PDT
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions