Sorted by
-
$305,0003 Beds, 2 Baths1,494 sqft lot 8,408 sqftMLS 21427051
-
3 Beds, 2 Baths1,706 sqft lot 1.34 acMLS 21419509
-
$485,0004 Beds, 2 Baths2,117 sqft lot 2.32 acMLS 21417948
-
$140,0001 Bed, 1 Bath1,424 sqft lot 1.16 acMLS 21417706
-
$499,9004 Beds, 3 Baths2,380 sqft lot 24,830 sqftMLS 21411787
-
3 Beds, 2 Baths1,830 sqft lot 1.34 acMLS 21411539
-
$219,9903 Beds, 2 Baths1,524 sqft lot 12,023 sqftMLS 21410806
-
$375,0003 Beds, 3 Baths2,507 sqft lot 2.58 acMLS 21410093
-
3 Beds, 3 Baths2,507 sqft lot 1.30 acMLS 21410105
-
$349,9003 Beds, 2 Baths1,524 sqft lot 21,780 sqftMLS 21409736
-
$1,100,0009 Beds, 6 Baths5,235 sqft lot 5.00 acMLS 21406517
-
$319,0003 Beds, 2 Baths1,494 sqft lot 8,408 sqftMLS 21406479
-
$429,9995 Beds, 3 Baths2,825 sqft lot 21,824 sqftMLS 21406207
-
$199,000Price Drop3 Beds, 2 Baths1,500 sqft lot 4,705 sqftMLS 21403181
-
$220,0003 Beds, 2 Baths1,228 sqft lot 623 sqftMLS 21405181
-
$229,0003 Beds, 2 Baths1,307 sqft lot 4,966 sqftMLS 21404820
-
$674,9003 Beds, 2 Baths2,163 sqft lot 2.80 acMLS 21403450
-
$201,900Price Drop3 Beds, 1 Bath1,041 sqft lot 11,413 sqftMLS 21397050
-
$299,9993 Beds, 2 Baths1,364 sqft lot 8,408 sqftMLS 21391436
-
$285,0003 Beds, 2 Baths2,197 sqft lot 4.01 acMLS 21389218
-
$530,0003 Beds, 3 Baths2,206 sqft lot 2.69 acMLS 21388799
-
$685,0001 Bed, 1 Bath1,040 sqft lot 5.56 acMLS 21387606
-
$499,9004 Beds, 3 Baths4,204 sqft lot 30,057 sqftMLS 21384182
-
$1,075,0004 Beds, 4 Baths3,730 sqft lot 2.15 acMLS 21382701
-
$539,0004 Beds, 3 Baths2,502 sqft lot 2.57 acMLS 21378460
-
$279,000Price Drop2 Beds, 2 Baths1,280 sqft lot 13,635 sqftMLS 21379587
-
$299,900Price Drop2 Beds, 1 Bath1,040 sqft lot 8,190 sqftMLS 21379941
-
$389,9003 Beds, 3 Baths1,775 sqft lot 1.35 acMLS 21376165
-
$339,9903 Beds, 2 Baths1,726 sqft lot 1.90 acMLS 21375664
-
$599,9994 Beds, 3 Baths3,720 sqft lot 7.00 acMLS 21375153
This data was last updated on: 11/6/26 4:08 AM PST
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions