Sorted by
-
$249,9003 Beds, 2 Baths1,277 sqft lot 8,699 sqftMLS 21374957
-
$350,0004 Beds, 2 Baths3,140 sqft lot 14,375 sqftMLS 21373511
-
$430,0003 Beds, 2 Baths1,727 sqft lot 3.10 acMLS 21362759
-
$259,9003 Beds, 2 Baths1,311 sqft lot 8,699 sqftMLS 21366392
-
$274,9003 Beds, 2 Baths1,437 sqft lot 8,699 sqftMLS 21366335
-
$150,0002 Beds, 1 Bath800 sqft lot 5,010 sqftMLS 21366213
-
$310,000Price Drop5 Beds, 3 Baths2,752 sqft lot 5.25 acMLS 21365838
-
$649,0003 Beds, 4 Baths2,004 sqft lot 1.74 acMLS 21362542
-
$339,000Price Drop3 Beds, 3 Baths2,132 sqft lot 4,792 sqftMLS 21360920
-
$394,9003 Beds, 3 Baths1,812 sqft lot 2.00 acMLS 21360354
-
$1,395,0003 Beds, 5 Baths5,822 sqft lot 10.46 acMLS 21353768
-
$285,0003 Beds, 2 Baths1,382 sqft lot 2.35 acMLS 21358912
-
$465,000Price Drop3 Beds, 3 Baths1,538 sqft lot 10.94 acMLS 21358316
-
$475,0003 Beds, 3 Baths2,038 sqft lot 1.39 acMLS 21356647
-
$569,0003 Beds, 4 Baths3,026 sqft lot 1.10 acMLS 21354633
-
$430,0004 Beds, 2 Baths1,399 sqft lot 15.14 acMLS 21352887
-
$215,0004 Beds, 2 Baths1,188 sqft lot 7,754 sqftMLS 21349413
-
$265,0001 Bed, 1 Bath1,040 sqft lot 2.48 acMLS 21345078
-
$380,0003 Beds, 2 Baths1,624 sqft lot 5.89 acMLS 21341625
-
$498,9003 Beds, 2 Baths1,760 sqft lot 5.53 acMLS 21319156
-
$210,0003 Beds, 2 Baths1,464 sqft lot 11,239 sqftMLS 21336664
-
$179,0002 Beds, 1 Bath1,300 sqft lot 19,602 sqftMLS 21333476
-
3 Beds, 2 Baths1,536 sqft lot 4.41 acMLS 21331143
-
$598,5004 Beds, 3 Baths2,514 sqft lot 2.00 acMLS 21324335
-
$1,750,0004 Beds, 3 Baths4,289 sqft lot 5.43 acMLS 21324073
-
$135,0002 Beds, 1 Bath624 sqft lot 22,216 sqftMLS 21322846
-
$150,0002 Beds, 1 Bath660 sqft lot 31,499 sqftMLS 21311805
-
$435,0004 Beds, 2 Baths1,968 sqft lot 43,560 sqftMLS 21308317
-
$749,9003 Beds, 2 Baths2,400 sqft lot 29.51 acMLS 21211860
-
$250,000Price Drop3 Beds, 2 Baths1,056 sqft lot 25,396 sqftMLS 21302627
This data was last updated on: 11/6/26 8:08 AM PST
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions