Sorted by
-
$244,9993 Beds, 3 Baths1,600 sqft lot 4,796 sqftMLS 21265195
-
$375,0005 Beds, 3 Baths3,017 sqft lot 6,012 sqftMLS 21265027
-
$985,0004 Beds, 7 Baths3,738 sqft lot 1.50 acMLS 21257192
-
$374,9903 Beds, 3 Baths2,417 sqft lot 5,999 sqftMLS 21264075
-
$310,0004 Beds, 3 Baths2,007 sqft lot 6,099 sqftMLS 21263205
-
$299,9004 Beds, 3 Baths2,077 sqft lot 4,574 sqftMLS 21261841
-
$365,3004 Beds, 2 Baths2,121 sqft lot 8,233 sqftMLS 21260581
-
5 Beds, 4 Baths3,503 sqft lot 11,631 sqftMLS 21253309
-
$195,0003 Beds, 2 Baths1,567 sqft lot 13,940 sqftMLS 21253529
-
3 Beds, 2 Baths2,034 sqft lot 4,792 sqftMLS 21257996
-
$398,6654 Beds, 3 Baths2,370 sqft lot 5,968 sqftMLS 21256856
-
$347,5704 Beds, 2 Baths1,835 sqft lot 6,534 sqftMLS 21256809
-
$417,6654 Beds, 3 Baths2,525 sqft lot 5,968 sqftMLS 21256757
-
$432,9004 Beds, 3 Baths2,922 sqft lot 12,197 sqftMLS 21255163
-
Price Drop4 Beds, 2 Baths1,709 sqftMLS 21255633
-
$239,0003 Beds, 2 Baths1,398 sqft lot 4,923 sqftMLS 21253614
-
$239,9504 Beds, 2 Baths1,615 sqft lot 5,750 sqftMLS 21254739
-
$239,9504 Beds, 2 Baths1,615 sqft lot 5,750 sqftMLS 21254618
-
$251,9003 Beds, 2 Baths1,417 sqft lot 5,968 sqftMLS 21254230
-
4 Beds, 2 Baths1,713 sqft lot 7,850 sqftMLS 21252268
-
$352,5454 Beds, 3 Baths2,523 sqft lot 5,502 sqftMLS 21252240
-
4 Beds, 3 Baths2,330 sqft lot 5,502 sqftMLS 21252134
-
$397,0004 Beds, 3 Baths2,484 sqft lot 6,012 sqftMLS 21250103
-
3 Beds, 2 Baths1,566 sqft lot 5,750 sqftMLS 21250433
-
$261,4504 Beds, 3 Baths2,036 sqft lot 5,981 sqftMLS 21250397
-
$345,0003 Beds, 2 Baths2,034 sqft lot 4,792 sqftMLS 21247828
-
$469,9905 Beds, 4 Baths2,868 sqft lot 7,201 sqftMLS 21245856
-
$319,9904 Beds, 2 Baths2,065 sqft lot 6,600 sqftMLS 21245243
-
$409,9904 Beds, 4 Baths2,632 sqft lot 5,999 sqftMLS 21244895
-
$324,9004 Beds, 2 Baths1,902 sqft lot 8,538 sqftMLS 21243752
This data was last updated on: 11/6/26 8:08 AM PST
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions