Sorted by
-
$289,9003 Beds, 2 Baths1,848 sqft lot 5,445 sqftMLS 21243723
-
$360,4054 Beds, 2 Baths1,902 sqft lot 8,538 sqftMLS 21243752
-
$284,0004 Beds, 2 Baths1,859 sqft lot 7,928 sqftMLS 21239259
-
$380,0004 Beds, 4 Baths2,547 sqft lot 4,400 sqftMLS 21242735
-
$346,8954 Beds, 2 Baths1,960 sqft lot 4,356 sqftMLS 21243104
-
$299,0003 Beds, 2 Baths2,150 sqft lot 9,976 sqftMLS 21242553
-
$390,4623 Beds, 2 Baths2,052 sqft lot 6,012 sqftMLS 21241965
-
$1,199,9004 Beds, 3 Baths3,245 sqft lot 2.39 acMLS 21239673
-
$275,0003 Beds, 2 Baths1,693 sqft lot 9,105 sqftMLS 21241268
-
$249,9902 Beds, 2 Baths640 sqft lot 1.50 acMLS 21238976
-
$599,9004 Beds, 3 Baths2,521 sqft lot 1.98 acMLS 21217579
-
$1,269,9004 Beds, 5 Baths4,879 sqft lot 2.47 acMLS 21239807
-
$239,9903 Beds, 2 Baths1,509 sqft lot 4,400 sqftMLS 21240805
-
$679,0003 Beds, 3 Baths3,100 sqft lot 43,560 sqftMLS 21240487
-
$339,3083 Beds, 2 Baths1,643 sqft lot 6,012 sqftMLS 21240463
-
$349,6193 Beds, 2 Baths1,861 sqft lot 6,012 sqftMLS 21240440
-
$599,9003 Beds, 3 Baths2,242 sqft lot 1.58 acMLS 21239151
-
$432,000Price Drop5 Beds, 3 Baths3,047 sqft lot 6,012 sqftMLS 21239964
-
$296,9004 Beds, 2 Baths2,086 sqft lot 6,273 sqftMLS 21239304
-
$715,0003 Beds, 4 Baths2,908 sqft lot 1.50 acMLS 21237634
-
$256,0003 Beds, 2 Baths1,530 sqft lot 4,779 sqftMLS 21239427
-
$353,2004 Beds, 3 Baths2,135 sqft lot 6,012 sqftMLS 21231251
-
$600,0003 Beds, 2 Baths1,456 sqft lot 5.54 acMLS 21237764
-
$384,9904 Beds, 3 Baths2,211 sqft lot 4,356 sqftMLS 21237754
-
$381,9904 Beds, 3 Baths2,211 sqft lot 4,356 sqftMLS 21237723
-
$297,5004 Beds, 2 Baths1,845 sqft lot 6,273 sqftMLS 21236572
-
$249,9994 Beds, 2 Baths1,577 sqft lot 7,754 sqftMLS 21236201
-
$450,0004 Beds, 4 Baths2,746 sqft lot 7,144 sqftMLS 21231039
-
$299,9993 Beds, 2 Baths1,880 sqft lot 4,796 sqftMLS 21236209
-
3 Beds, 3 Baths2,354 sqft lot 8,451 sqftMLS 21234456
This data was last updated on: 4/24/26 8:00 AM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions