Sorted by
-
$240,0003 Beds, 2 Baths1,234 sqft lot 7,623 sqftMLS 21245016
-
$274,9994 Beds, 2 Baths1,744 sqft lot 7,101 sqftMLS 21248427
-
$799,9004 Beds, 4 Baths4,137 sqft lot 16,989 sqftMLS 21244324
-
$390,0003 Beds, 2 Baths1,304 sqft lot 2.50 acMLS 21247844
-
$105,0001 Bed, 1 Bath702 sqft lot 9,627 sqftMLS 21247874
-
$270,0003 Beds, 2 Baths1,617 sqft lot 10,063 sqftMLS 21247816
-
$295,0003 Beds, 2 Baths1,407 sqft lot 5,354 sqftMLS 21246885
-
$589,9004 Beds, 3 Baths2,323 sqft lot 43,560 sqftMLS 21246378
-
$599,9005 Beds, 3 Baths2,456 sqft lot 43,560 sqftMLS 21244538
-
$650,0003 Beds, 2 Baths2,446 sqft lot 1.83 acMLS 21243836
-
$315,0003 Beds, 2 Baths1,633 sqft lot 8,821 sqftMLS 21243823
-
$340,0003 Beds, 2 Baths1,882 sqft lot 1.38 acMLS 21233164
-
$229,9002 Beds, 1 Bath1,066 sqft lot 17,424 sqftMLS 21241585
-
$850,0004 Beds, 3 Baths3,089 sqft lot 14.22 acMLS 21239642
-
$812,2704 Beds, 3 Baths3,778 sqft lot 3.66 acMLS 21239517
-
$169,9003 Beds, 2 Baths1,232 sqft lot 10,498 sqftMLS 21233047
-
$319,0003 Beds, 2 Baths1,878 sqft lot 2.00 acMLS 21238306
-
$549,5004 Beds, 3 Baths2,412 sqft lot 3.08 acMLS 21231152
-
$295,0002 Beds, 1 Bath832 sqft lot 18,209 sqftMLS 21237187
-
$321,490Price Drop4 Beds, 3 Baths2,226 sqft lot 4,356 sqftMLS 21238121
-
$339,490Price Drop5 Beds, 3 Baths2,559 sqft lot 4,356 sqftMLS 21238136
-
$284,490Price Drop3 Beds, 2 Baths1,582 sqft lot 4,792 sqftMLS 21238105
-
$619,9003 Beds, 3 Baths2,285 sqft lot 7.82 acMLS 21237083
-
$330,9004 Beds, 2 Baths1,752 sqft lot 6,539 sqftMLS 21236022
-
$337,9004 Beds, 3 Baths1,900 sqftMLS 21236038
-
$287,9003 Beds, 2 Baths1,316 sqft lot 6,217 sqftMLS 21236001
-
$414,9003 Beds, 2 Baths2,679 sqft lot 1.84 acMLS 21226038
-
$275,000Price Drop2 Beds, 2 Baths1,679 sqft lot 19,210 sqftMLS 21230170
-
$345,0004 Beds, 2 Baths1,840 sqft lot 10,890 sqftMLS 21232732
-
$323,4904 Beds, 2 Baths1,791 sqft lot 5,663 sqftMLS 21232696
This data was last updated on: 4/24/26 3:59 AM PDT
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions