Sorted by
-
$249,4903 Beds, 2 Baths1,604 sqft lot 4,356 sqftMLS 21363721
-
$288,9003 Beds, 2 Baths1,316 sqft lot 6,217 sqftMLS 21363086
-
$134,9003 Beds, 1 Bath1,227 sqft lot 12,894 sqftMLS 21362128
-
$219,9004 Beds, 2 Baths1,457 sqft lot 7,706 sqftMLS 21361851
-
$689,0004 Beds, 3 Baths2,782 sqft lot 2.50 acMLS 21360939
-
$300,0004 Beds, 2 Baths1,456 sqft lot 3.00 acMLS 21355247
-
$759,1505 Beds, 3 Baths3,830 sqft lot 6.05 acMLS 21351689
-
$639,0004 Beds, 3 Baths2,805 sqft lot 1.07 acMLS 21336241
-
$375,0005 Beds, 2 Baths1,712 sqft lot 11,457 sqftMLS 21356038
-
$52,0002 Beds, 2 Baths912 sqft lot 3,267 sqftMLS 21357147
-
$299,9993 Beds, 2 Baths1,710 sqft lot 24,830 sqftMLS 21354070
-
$323,500Price Drop4 Beds, 3 Baths1,911 sqft lot 22,477 sqftMLS 21354081
-
$255,0004 Beds, 2 Baths1,988 sqft lot 8,277 sqftMLS 21352932
-
$352,5004 Beds, 3 Baths2,117 sqft lot 5,445 sqftMLS 21348855
-
$230,0003 Beds, 2 Baths970 sqft lot 10,019 sqftMLS 21349951
-
$315,0004 Beds, 3 Baths1,897 sqft lot 6,012 sqftMLS 21349805
-
$699,9905 Beds, 4 Baths2,654 sqft lot 43,560 sqftMLS 21346562
-
$749,9904 Beds, 4 Baths3,052 sqft lot 43,560 sqftMLS 21346561
-
$343,9004 Beds, 3 Baths1,900 sqft lot 6,513 sqftMLS 21347185
-
$378,9005 Beds, 3 Baths2,502 sqft lot 7,506 sqftMLS 21347187
-
$300,9003 Beds, 2 Baths1,425 sqft lot 7,079 sqftMLS 21347157
-
$299,9003 Beds, 2 Baths1,473 sqft lot 43,473 sqftMLS 21346380
-
$236,0003 Beds, 2 Baths1,676 sqft lot 10,106 sqftMLS 21346139
-
$729,0004 Beds, 3 Baths3,215 sqft lot 43,560 sqftMLS 21345220
-
$303,9904 Beds, 3 Baths2,133 sqft lot 4,356 sqftMLS 21344352
-
$425,0004 Beds, 3 Baths2,386 sqft lot 2.50 acMLS 21342501
-
$244,8003 Beds, 2 Baths1,406 sqft lot 12,372 sqftMLS 21314266
-
$430,0004 Beds, 4 Baths2,880 sqft lot 19,995 sqftMLS 21341380
-
$250,0003 Beds, 2 Baths1,305 sqft lot 6,142 sqftMLS 21340072
-
$585,0004 Beds, 3 Baths2,600 sqft lot 3.24 acMLS 21329461
This data was last updated on: 8/20/26 3:07 AM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions