Sorted by
-
$775,0003 Beds, 3 Baths2,853 sqft lot 14.89 acMLS 21429093
-
$285,0003 Beds, 2 Baths1,593 sqft lot 9,453 sqftMLS 21428305
-
$199,0003 Beds, 1 Bath1,131 sqft lot 24,917 sqftMLS 21427559
-
$169,9003 Beds, 2 Baths1,391 sqft lot 8,103 sqftMLS 21427555
-
$165,0003 Beds, 2 Baths1,222 sqft lot 7,493 sqftMLS 21426704
-
$289,9004 Beds, 2 Baths2,139 sqft lot 5,750 sqftMLS 21426686
-
$235,0003 Beds, 2 Baths1,592 sqft lot 9,714 sqftMLS 21425509
-
$299,9003 Beds, 3 Baths2,103 sqft lot 6,012 sqftMLS 21424621
-
$295,0003 Beds, 2 Baths1,378 sqft lot 1.75 acMLS 21425219
-
$315,4904 Beds, 2 Baths1,875 sqft lot 8,277 sqftMLS 21421600
-
$649,0005 Beds, 3 Baths2,537 sqft lot 10.00 acMLS 21421146
-
$450,0005 Beds, 3 Baths2,470 sqft lot 2.50 acMLS 21403465
-
$289,9993 Beds, 2 Baths1,918 sqft lot 8,599 sqftMLS 21419967
-
$205,0003 Beds, 2 Baths1,328 sqft lot 6,970 sqftMLS 21419972
-
$249,9004 Beds, 2 Baths1,744 sqft lot 7,275 sqftMLS 21419811
-
$214,999Price Drop4 Beds, 2 Baths1,604 sqft lot 1.18 acMLS 21418770
-
$259,9504 Beds, 2 Baths1,744 sqft lot 9,148 sqftMLS 21417391
-
$235,0003 Beds, 2 Baths1,617 sqft lot 10,063 sqftMLS 21417882
-
$72,5000 Beds, 1 Bath832 sqft lot 6,752 sqftMLS 21418376
-
$229,9003 Beds, 2 Baths1,425 sqft lot 8,399 sqftMLS 21416074
-
$319,9953 Beds, 2 Baths1,788 sqft lot 7,493 sqftMLS 21416925
-
$429,9004 Beds, 3 Baths2,040 sqft lot 1.32 acMLS 21416406
-
$329,9003 Beds, 2 Baths1,884 sqft lot 6,273 sqftMLS 21409361
-
$375,0004 Beds, 3 Baths2,651 sqft lot 10,455 sqftMLS 21412710
-
$549,9004 Beds, 3 Baths2,323 sqft lot 43,560 sqftMLS 21413112
-
$125,0003 Beds, 2 Baths2,264 sqft lot 7,493 sqftMLS 21412374
-
$219,0003 Beds, 2 Baths1,612 sqft lot 6,012 sqftMLS 21413538
-
$234,900Price Drop4 Beds, 3 Baths1,704 sqft lot 7,885 sqftMLS 21409153
-
$289,9004 Beds, 2 Baths1,942 sqft lot 14,419 sqftMLS 21406679
-
$680,000Price Drop5 Beds, 5 Baths4,130 sqft lot 2.58 acMLS 21409823
This data was last updated on: 11/6/26 8:08 AM PST
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions