Sorted by
-
$515,0005 Beds, 3 Baths3,759 sqft lot 7,798 sqftMLS 21429655
-
2 Beds, 2 Baths1,248 sqft lot 20,648 sqftMLS 21429835
-
$320,0004 Beds, 2 Baths1,802 sqft lot 7,144 sqftMLS 21427492
-
$750,0005 Beds, 5 Baths3,207 sqft lot 20,291 sqftMLS 21429824
-
$220,0003 Beds, 2 Baths1,383 sqft lot 11,108 sqftMLS 21428983
-
$175,7002 Beds, 1 Bath1,156 sqft lot 6,578 sqftMLS 21428799
-
$295,0003 Beds, 2 Baths1,208 sqft lot 10,760 sqftMLS 21423924
-
3 Beds, 2 Baths1,402 sqft lot 2,178 sqftMLS 21429826
-
3 Beds, 2 Baths1,638 sqft lot 6,251 sqftMLS 21429512
-
$850,0005 Beds, 4 Baths3,831 sqft lot 9,889 sqftMLS 21429816
-
$272,0004 Beds, 2 Baths1,994 sqft lot 6,622 sqftMLS 21429829
-
$283,9994 Beds, 2 Baths1,908 sqft lot 2,178 sqftMLS 21429817
-
$4,695,0005 Beds, 6 Baths5,570 sqft lot 22,652 sqftMLS 21429671
-
$459,0003 Beds, 3 Baths1,993 sqft lot 4,356 sqftMLS 21424421
-
$115,0002 Beds, 1 Bath1,040 sqft lot 17,860 sqftMLS 21429255
-
$249,9003 Beds, 2 Baths1,639 sqft lot 6,970 sqftMLS 21418063
-
3 Beds, 3 Baths1,793 sqft lot 24,133 sqftMLS 21427718
-
$297,9904 Beds, 2 Baths1,765 sqft lot 6,142 sqftMLS 21423690
-
$345,0003 Beds, 2 Baths2,011 sqft lot 8,756 sqftMLS 21425757
-
$315,0004 Beds, 2 Baths1,296 sqft lot 7,188 sqftMLS 21427057
-
$168,9993 Beds, 2 Baths1,192 sqft lot 2,178 sqftMLS 21429808
-
$250,9993 Beds, 2 Baths1,402 sqft lot 2,178 sqftMLS 21429812
-
$421,9904 Beds, 2 Baths2,329 sqft lot 8,059 sqftMLS 21429789
-
1 Bed, 1 Bath863 sqft lot 3.16 acMLS 21429779
-
$390,0003 Beds, 2 Baths1,811 sqft lot 7,188 sqftMLS 21413010
-
$799,9004 Beds, 4 Baths3,698 sqft lot 20,038 sqftMLS 21429613
-
$199,9003 Beds, 2 Baths2,070 sqft lot 15,551 sqftMLS 21427969
-
$366,9903 Beds, 2 Baths1,718 sqft lot 8,059 sqftMLS 21429783
-
$305,0004 Beds, 2 Baths2,402 sqft lot 7,841 sqftMLS 21422739
-
$159,9993 Beds, 2 Baths1,033 sqft lot 2,178 sqftMLS 21429799
This data was last updated on: 11/6/26 8:08 AM PST
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions