Sorted by
-
$349,9003 Beds, 2 Baths2,050 sqft lot 6,578 sqftMLS 21298804
-
$700,0004 Beds, 4 Baths3,003 sqft lot 1.02 acMLS 21296727
-
$299,0003 Beds, 1 Bath1,518 sqft lot 10.01 acMLS 21299047
-
3 Beds, 2 Baths1,916 sqft lot 5,489 sqftMLS 21299468
-
$299,9003 Beds, 2 Baths1,857 sqft lot 8,756 sqftMLS 21295361
-
$355,0003 Beds, 2 Baths1,608 sqft lot 9,584 sqftMLS 21299175
-
$249,9003 Beds, 2 Baths1,492 sqft lot 6,752 sqftMLS 21296414
-
$155,0003 Beds, 2 Baths1,296 sqft lot 3,006 sqftMLS 21299470
-
$450,0004 Beds, 2 Baths2,158 sqft lot 7,231 sqftMLS 21292870
-
$450,0003 Beds, 3 Baths2,251 sqft lot 8,451 sqftMLS 21298576
-
$435,9994 Beds, 3 Baths2,507 sqft lot 7,754 sqftMLS 21298734
-
$144,9002 Beds, 1 Bath728 sqft lot 7,105 sqftMLS 21299462
-
3 Beds, 3 Baths1,315 sqft lot 6,012 sqftMLS 21299440
-
$258,0003 Beds, 2 Baths1,474 sqft lot 7,406 sqftMLS 21299302
-
$382,0003 Beds, 2 Baths1,626 sqft lot 6,534 sqftMLS 21294069
-
$232,0002 Beds, 1 Bath906 sqft lot 21,780 sqftMLS 21299331
-
$340,0004 Beds, 2 Baths1,823 sqft lot 9,801 sqftMLS 21297439
-
$399,9003 Beds, 3 Baths1,972 sqft lot 3,224 sqftMLS 21299011
-
2 Beds, 1 Bath1,058 sqft lot 2,571 sqftMLS 21299058
-
$280,4993 Beds, 2 Baths1,461 sqft lot 6,900 sqftMLS 21299469
-
$474,9005 Beds, 3 Baths3,185 sqft lot 6,665 sqftMLS 21297556
-
$715,0003 Beds, 3 Baths1,863 sqft lot 7,406 sqftMLS 21299394
-
$399,9994 Beds, 2 Baths1,959 sqft lot 7,406 sqftMLS 21299408
-
$595,0004 Beds, 4 Baths3,096 sqft lot 12,502 sqftMLS 21299387
-
$385,0003 Beds, 3 Baths1,773 sqft lot 2.53 acMLS 21291624
-
$459,0005 Beds, 4 Baths3,182 sqft lot 6,264 sqftMLS 21299434
-
$299,0003 Beds, 3 Baths1,674 sqft lot 9,801 sqftMLS 21296871
-
5 Beds, 3 Baths2,374 sqft lot 6,447 sqftMLS 21299256
-
$475,0004 Beds, 3 Baths2,119 sqft lot 6,622 sqftMLS 21295349
-
$1,050,0005 Beds, 3 Baths3,368 sqft lot 2.00 acMLS 21295958
This data was last updated on: 6/12/26 2:56 AM PDT
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions