Sorted by
-
$331,9002 Beds, 2 Baths1,675 sqft lot 1,307 sqftMLS 21298960
-
$770,0005 Beds, 6 Baths3,809 sqft lot 7,711 sqftMLS 21295108
-
$1,450,0005 Beds, 5 Baths3,450 sqft lot 9,105 sqftMLS 21294320
-
$1,319,9005 Beds, 6 Baths4,858 sqft lot 11,326 sqftMLS 21232793
-
$258,0003 Beds, 2 Baths1,248 sqft lot 9,322 sqftMLS 21299029
-
$490,0003 Beds, 3 Baths2,128 sqft lot 7,667 sqftMLS 21298969
-
$800,0006 Beds, 4 Baths4,226 sqft lot 10,890 sqftMLS 21298983
-
$460,0005 Beds, 4 Baths3,015 sqft lot 6,752 sqftMLS 21298920
-
$225,0003 Beds, 2 Baths1,186 sqft lot 11,239 sqftMLS 21297730
-
$265,0003 Beds, 2 Baths1,463 sqft lot 22,913 sqftMLS 21298785
-
$950,0005 Beds, 5 Baths3,812 sqft lot 5,794 sqftMLS 21298254
-
$585,0004 Beds, 3 Baths2,517 sqft lot 8,277 sqftMLS 21299019
-
$519,9904 Beds, 3 Baths2,431 sqft lot 5,999 sqftMLS 21299012
-
$667,4004 Beds, 3 Baths2,627 sqft lot 1.00 acMLS 21299027
-
$293,9993 Beds, 2 Baths1,461 sqft lot 5,999 sqftMLS 21299018
-
$750,0004 Beds, 4 Baths2,847 sqft lot 11,326 sqftMLS 21298832
-
$719,0004 Beds, 4 Baths2,807 sqft lot 7,798 sqftMLS 21292935
-
$137,9003 Beds, 1 Bath1,094 sqft lot 10,368 sqftMLS 21299003
-
$590,0004 Beds, 4 Baths2,660 sqft lot 10,847 sqftMLS 21298813
-
$425,0004 Beds, 2 Baths2,174 sqft lot 6,012 sqftMLS 21297419
-
-
$274,9003 Beds, 3 Baths3,286 sqft lot 7,493 sqftMLS 21293042
-
$325,0004 Beds, 2 Baths2,054 sqft lot 7,536 sqftMLS 21298594
-
$475,0003 Beds, 3 Baths2,052 sqft lot 5,794 sqftMLS 21297634
-
$185,0004 Beds, 2 Baths2,578 sqft lot 18,296 sqftMLS 21298992
-
$414,9004 Beds, 3 Baths2,701 sqft lot 12,197 sqftMLS 21298602
-
$155,0002 Beds, 2 Baths1,361 sqft lot 4.11 acMLS 21298971
-
$599,9904 Beds, 4 Baths3,249 sqft lot 5,999 sqftMLS 21298977
-
$418,0005 Beds, 3 Baths2,659 sqft lot 8,277 sqftMLS 21298973
-
$775,0005 Beds, 5 Baths3,927 sqft lot 7,449 sqftMLS 21295004
This data was last updated on: 6/11/26 10:55 PM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions