Sorted by
-
$314,0004 Beds, 3 Baths2,089 sqft lot 9,017 sqftMLS 21299939
-
$460,0004 Beds, 3 Baths3,291 sqft lot 2.50 acMLS 21299920
-
$465,0004 Beds, 2 Baths2,427 sqft lot 13,635 sqftMLS 21299829
-
$290,0004 Beds, 2 Baths1,861 sqft lot 6,142 sqftMLS 21299399
-
4 Beds, 3 Baths2,806 sqft lot 2.00 acMLS 21299372
-
$539,9003 Beds, 3 Baths2,456 sqft lot 3,355 sqftMLS 21299254
-
$589,0004 Beds, 3 Baths2,449 sqft lot 7,493 sqftMLS 21298423
-
$429,9004 Beds, 3 Baths2,033 sqft lot 8,843 sqftMLS 21298152
-
$975,0003 Beds, 3 Baths2,742 sqft lot 27.57 acMLS 21299892
-
$510,3424 Beds, 3 Baths2,482 sqft lot 6,099 sqftMLS 21298433
-
$414,9003 Beds, 2 Baths2,114 sqft lot 16,074 sqftMLS 21299089
-
$276,5003 Beds, 2 Baths2,079 sqft lot 1.57 acMLS 21298104
-
$499,0003 Beds, 3 Baths2,087 sqft lot 8,277 sqftMLS 21299887
-
$209,0002 Beds, 2 Baths1,105 sqft lot 3,616 sqftMLS 21299877
-
$260,0003 Beds, 2 Baths1,236 sqft lot 4,923 sqftMLS 21298554
-
$329,9993 Beds, 2 Baths1,663 sqft lot 1.06 acMLS 21299886
-
$360,0003 Beds, 2 Baths1,732 sqft lot 20,735 sqftMLS 21295970
-
$279,0003 Beds, 2 Baths1,585 sqft lot 5,663 sqftMLS 21299914
-
$825,0004 Beds, 3 Baths3,180 sqft lot 9,017 sqftMLS 21287245
-
3 Beds, 1 Bath1,008 sqft lot 16,466 sqftMLS 21297321
-
$488,0005 Beds, 2 Baths3,007 sqft lot 11,849 sqftMLS 21298909
-
$849,9993 Beds, 3 Baths2,771 sqft lot 15.00 acMLS 21299830
-
$267,0003 Beds, 2 Baths1,464 sqft lot 9,192 sqftMLS 21297569
-
$715,0004 Beds, 3 Baths3,119 sqft lot 20,038 sqftMLS 21299608
-
$120,0002 Beds, 2 Baths969 sqft lot 9.13 acMLS 21299895
-
$239,0004 Beds, 2 Baths1,435 sqft lot 6,404 sqftMLS 21299357
-
$300,0003 Beds, 2 Baths1,444 sqft lot 36,591 sqftMLS 21298565
-
$193,7004 Beds, 2 Baths1,937 sqft lot 10,150 sqftMLS 21299880
-
$280,0003 Beds, 2 Baths1,539 sqft lot 10,803 sqftMLS 21298117
-
$899,9003 Beds, 3 Baths2,529 sqft lot 10,847 sqftMLS 21296691
This data was last updated on: 6/11/26 10:55 PM PDT
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions