Sorted by
-
$500,0004 Beds, 3 Baths2,460 sqft lot 10,368 sqftMLS 21297194
-
$345,0004 Beds, 2 Baths1,783 sqft lot 6,273 sqftMLS 21297916
-
$287,0003 Beds, 1 Bath1,211 sqft lot 22,826 sqftMLS 21299766
-
2 Beds, 2 Baths1,344 sqft lot 1.70 acMLS 21295839
-
3 Beds, 4 Baths3,137 sqft lot 5,228 sqftMLS 21297092
-
$314,0003 Beds, 3 Baths2,420 sqft lot 6,839 sqftMLS 21299752
-
3 Beds, 2 Baths2,407 sqft lot 9,976 sqftMLS 21298656
-
$995,0003 Beds, 3 Baths2,380 sqft lot 2,788 sqftMLS 21295779
-
$179,0004 Beds, 2 Baths1,296 sqft lot 14,157 sqftMLS 21298768
-
$75,0001 Bed, 1 Bath574 sqft lot 3,442 sqftMLS 21299814
-
$199,9003 Beds, 2 Baths1,902 sqft lot 14,070 sqftMLS 21290638
-
$740,0003 Beds, 3 Baths1,770 sqft lot 8,974 sqftMLS 21295825
-
3 Beds, 2 Baths1,058 sqft lot 6,534 sqftMLS 21299793
-
$299,9993 Beds, 2 Baths1,508 sqft lot 6,709 sqftMLS 21298604
-
$550,0003 Beds, 3 Baths2,092 sqft lot 4.50 acMLS 21297985
-
$364,9004 Beds, 2 Baths1,998 sqft lot 6,534 sqftMLS 21299496
-
$324,9005 Beds, 2 Baths1,839 sqft lot 5,184 sqftMLS 21299495
-
$263,0003 Beds, 2 Baths1,689 sqft lot 7,101 sqftMLS 21299806
-
$100,0003 Beds, 1 Bath1,196 sqft lot 12,589 sqftMLS 21299758
-
$350,0003 Beds, 2 Baths1,512 sqft lot 7,014 sqftMLS 21297891
-
3 Beds, 2 Baths1,658 sqft lot 7,493 sqftMLS 21299714
-
$645,0004 Beds, 2 Baths2,514 sqft lot 6,099 sqftMLS 21299785
-
$384,9002 Beds, 3 Baths1,442 sqft lot 11,544 sqftMLS 21299158
-
$220,0003 Beds, 2 Baths1,120 sqft lot 43,517 sqftMLS 21298922
-
$272,0003 Beds, 2 Baths1,386 sqft lot 8,843 sqftMLS 21299779
-
$277,5004 Beds, 2 Baths1,490 sqft lot 8,059 sqftMLS 21299777
-
$399,0003 Beds, 3 Baths1,616 sqft lot 3,006 sqftMLS 21299703
-
$434,9003 Beds, 2 Baths1,847 sqft lot 5,794 sqftMLS 21299381
-
$549,5003 Beds, 3 Baths2,015 sqft lot 5,445 sqftMLS 21298282
-
$1,587,0005 Beds, 4 Baths3,290 sqft lot 12,328 sqftMLS 21299196
This data was last updated on: 6/12/26 6:57 AM PDT
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions