Sorted by
-
$460,0004 Beds, 3 Baths2,684 sqft lot 11,283 sqftMLS 21292310
-
4 Beds, 4 Baths3,086 sqft lot 1.00 acMLS 21291949
-
3 Beds, 2 Baths2,817 sqft lot 43,560 sqftMLS 21275571
-
$265,0004 Beds, 3 Baths1,479 sqft lot 8,800 sqftMLS 21290755
-
$284,9004 Beds, 2 Baths1,826 sqft lot 7,188 sqftMLS 21288941
-
$281,490Price Drop3 Beds, 2 Baths1,735 sqft lot 6,622 sqftMLS 21289173
-
$297,490Price Drop4 Beds, 2 Baths1,831 sqft lot 6,534 sqftMLS 21289142
-
$269,0003 Beds, 2 Baths1,632 sqft lot 6,622 sqftMLS 21285851
-
$255,0004 Beds, 2 Baths1,296 sqft lot 7,623 sqftMLS 21285868
-
$359,0004 Beds, 3 Baths2,120 sqft lot 6,970 sqftMLS 21285374
-
$256,5002 Beds, 2 Baths1,268 sqft lot 19,995 sqftMLS 21235785
-
$719,9993 Beds, 3 Baths2,673 sqft lot 22,477 sqftMLS 21284377
-
$339,0003 Beds, 2 Baths1,709 sqft lot 14,724 sqftMLS 21283527
-
$319,5004 Beds, 3 Baths2,081 sqft lot 6,622 sqftMLS 21282529
-
Price Drop3 Beds, 2 Baths1,664 sqft lot 2.00 acMLS 21280935
-
4 Beds, 3 Baths2,410 sqft lot 2.18 acMLS 21280346
-
4 Beds, 2 Baths2,043 sqft lot 1.58 acMLS 21279958
-
$339,900Price Drop4 Beds, 3 Baths2,454 sqft lot 7,014 sqftMLS 21252087
-
$139,5002 Beds, 1 Bath720 sqft lot 5,010 sqftMLS 21270591
-
$324,4903 Beds, 2 Baths1,646 sqft lot 6,534 sqftMLS 21274935
-
$324,4903 Beds, 2 Baths1,646 sqft lot 6,534 sqftMLS 21274922
-
4 Beds, 4 Baths2,732 sqft lot 11.20 acMLS 21273681
-
$295,0004 Beds, 2 Baths2,012 sqft lot 10,542 sqftMLS 21269218
-
4 Beds, 3 Baths2,853 sqft lot 1.03 acMLS 21270550
-
$315,0003 Beds, 2 Baths1,662 sqft lot 10,411 sqftMLS 21269930
-
Price Drop3 Beds, 2 Baths2,282 sqft lot 2.66 acMLS 21269710
-
$274,900Price Drop4 Beds, 2 Baths1,588 sqft lot 6,317 sqftMLS 21267661
-
$285,0004 Beds, 2 Baths1,859 sqft lot 7,188 sqftMLS 21264008
-
$776,9004 Beds, 4 Baths2,998 sqft lot 1.10 acMLS 21264439
-
$239,900Price Drop3 Beds, 2 Baths1,473 sqft lot 7,188 sqftMLS 21256748
This data was last updated on: 6/5/26 12:45 PM PDT
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions