Sorted by
-
$462,9003 Beds, 3 Baths2,390 sqft lot 4,618 sqftMLS 21398026
-
$619,0004 Beds, 4 Baths2,700 sqft lot 10,934 sqftMLS 21429261
-
$479,9004 Beds, 3 Baths2,475 sqft lot 8,800 sqftMLS 21429162
-
$345,0003 Beds, 2 Baths2,011 sqft lot 8,756 sqftMLS 21425757
-
$390,0003 Beds, 2 Baths1,811 sqft lot 7,188 sqftMLS 21413010
-
$450,0003 Beds, 2 Baths2,082 sqft lot 5,228 sqftMLS 21429189
-
$230,0002 Beds, 2 Baths1,132 sqft lot 4,705 sqftMLS 21429368
-
$425,0003 Beds, 3 Baths2,695 sqft lot 6,012 sqftMLS 21429201
-
$219,9003 Beds, 2 Baths1,326 sqft lot 2,483 sqftMLS 21429203
-
$325,0003 Beds, 3 Baths1,624 sqft lot 3,572 sqftMLS 21427364
-
$200,0003 Beds, 2 Baths1,472 sqft lot 2,527 sqftMLS 21429148
-
$395,0004 Beds, 3 Baths2,369 sqft lot 8,625 sqftMLS 21428751
-
$298,0004 Beds, 2 Baths1,431 sqft lot 7,623 sqftMLS 21427205
-
$199,9993 Beds, 1 Bath1,033 sqft lot 8,495 sqftMLS 21426061
-
$129,0002 Beds, 1 Bath800 sqft lot 7,972 sqftMLS 21427394
-
$240,0003 Beds, 2 Baths1,867 sqft lot 7,623 sqftMLS 21427870
-
$476,270Price Drop4 Beds, 3 Baths2,547 sqft lot 6,900 sqftMLS 21427816
-
$486,4854 Beds, 3 Baths2,552 sqft lot 6,900 sqftMLS 21427811
-
$210,0005 Beds, 3 Baths1,787 sqft lot 8,233 sqftMLS 21427511
-
2 Beds, 3 Baths1,089 sqft lot 6.62 acMLS 21427257
-
$250,0003 Beds, 2 Baths1,402 sqft lot 6,883 sqftMLS 21426257
-
$374,9994 Beds, 3 Baths1,988 sqft lot 10,063 sqftMLS 21426942
-
$449,5003 Beds, 3 Baths1,875 sqft lot 4,531 sqftMLS 21426321
-
$420,0003 Beds, 2 Baths1,864 sqft lot 8,408 sqftMLS 21422351
-
$329,0002 Beds, 2 Baths1,375 sqft lot 3,442 sqftMLS 21426148
-
$225,0003 Beds, 1 Bath1,120 sqft lot 7,798 sqftMLS 21423999
-
2 Beds, 2 Baths916 sqft lot 6.62 acMLS 21425899
-
$225,0003 Beds, 1 Bath1,156 sqft lot 7,014 sqftMLS 21424535
-
$319,9004 Beds, 2 Baths1,720 sqft lot 8,451 sqftMLS 21425699
-
$127,0003 Beds, 2 Baths1,170 sqft lot 2,701 sqftMLS 21425496
This data was last updated on: 11/6/26 8:08 AM PST
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions