Sorted by
-
$275,0003 Beds, 1 Bath1,370 sqft lot 7,201 sqftMLS 21229285
-
$396,9004 Beds, 2 Baths1,849 sqft lot 7,362 sqftMLS 21191936
-
$229,900Price Drop2 Beds, 1 Bath1,201 sqft lot 9,584 sqftMLS 21224885
-
$149,9001 Bed, 1 Bath670 sqft lot 13.55 acMLS 21224114
-
$259,0003 Beds, 2 Baths1,114 sqft lot 10,368 sqftMLS 21223667
-
$220,0003 Beds, 3 Baths1,012 sqft lot 7,502 sqftMLS 21216647
-
$245,0004 Beds, 2 Baths1,232 sqft lot 7,014 sqftMLS 21223419
-
2 Beds, 3 Baths1,110 sqft lot 6.62 acMLS 21223268
-
$255,0003 Beds, 2 Baths1,218 sqft lot 7,841 sqftMLS 21223169
-
$299,0003 Beds, 2 Baths1,456 sqft lot 7,101 sqftMLS 21223131
-
$339,0003 Beds, 2 Baths1,817 sqft lot 7,014 sqftMLS 21223125
-
$448,7454 Beds, 3 Baths2,322 sqft lot 6,534 sqftMLS 21223024
-
$200,0002 Beds, 3 Baths1,230 sqft lot 4.66 acMLS 21220463
-
$465,0003 Beds, 2 Baths1,893 sqft lot 8,103 sqftMLS 21222416
-
1 Bed, 1 Bath731 sqft lot 2.75 acMLS 21222027
-
$435,0004 Beds, 3 Baths2,227 sqft lot 17,381 sqftMLS 21222202
-
$410,0004 Beds, 3 Baths1,941 sqft lot 8,451 sqftMLS 21222236
-
$368,9903 Beds, 2 Baths1,989 sqft lot 8,408 sqftMLS 21221171
-
$399,0005 Beds, 3 Baths2,380 sqft lot 8,495 sqftMLS 21215396
-
$459,000Price Drop3 Beds, 2 Baths2,421 sqft lot 7,362 sqftMLS 21218277
-
$235,0003 Beds, 2 Baths1,659 sqft lot 3,224 sqftMLS 21220992
-
$399,9005 Beds, 3 Baths2,562 sqft lot 7,754 sqftMLS 21220744
-
$242,0002 Beds, 2 Baths1,348 sqft lot 4,661 sqftMLS 21221800
-
$385,0003 Beds, 2 Baths1,694 sqft lot 6,186 sqftMLS 21221705
-
$199,9003 Beds, 3 Baths1,607 sqft lot 2,701 sqftMLS 21218533
-
$279,9903 Beds, 3 Baths1,387 sqft lot 5,010 sqftMLS 21221396
-
$275,0003 Beds, 2 Baths1,649 sqft lot 7,406 sqftMLS 21221189
-
$295,0003 Beds, 2 Baths1,736 sqft lot 7,319 sqftMLS 21220892
-
$739,9004 Beds, 4 Baths3,898 sqft lot 5,097 sqftMLS 21218425
-
$545,0004 Beds, 4 Baths3,254 sqft lot 7,231 sqftMLS 21217137
This data was last updated on: 4/24/26 4:05 PM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions