Sorted by
-
$320,0003 Beds, 2 Baths1,600 sqft lot 2.00 acMLS 21202678
-
$259,9003 Beds, 2 Baths1,175 sqft lot 6,277 sqftMLS 21202890
-
$265,0003 Beds, 2 Baths1,621 sqft lot 8,059 sqftMLS 21201449
-
$319,9003 Beds, 3 Baths2,551 sqft lot 12,154 sqftMLS 21196930
-
$749,9004 Beds, 3 Baths3,124 sqft lot 2.09 acMLS 21185780
-
$259,9004 Beds, 3 Baths1,933 sqft lot 16,510 sqftMLS 21200111
-
$273,4594 Beds, 2 Baths2,047 sqft lot 5,750 sqftMLS 21199225
-
$269,0004 Beds, 2 Baths1,697 sqft lot 10,324 sqftMLS 21197163
-
$275,0003 Beds, 2 Baths1,682 sqft lot 8,408 sqftMLS 21195550
-
$199,9953 Beds, 1 Bath1,342 sqft lot 1.60 acMLS 21197086
-
$234,9003 Beds, 2 Baths1,216 sqft lot 4,661 sqftMLS 21195759
-
$160,0003 Beds, 2 Baths1,613 sqft lot 1.04 acMLS 21193347
-
$499,5004 Beds, 3 Baths2,231 sqft lot 1.77 acMLS 21192831
-
$225,0003 Beds, 2 Baths1,521 sqft lot 5,010 sqftMLS 21187709
-
$149,900Price Drop2 Beds, 2 Baths1,494 sqft lot 10,890 sqftMLS 21191465
-
$479,0004 Beds, 2 Baths2,134 sqft lot 43,560 sqftMLS 21182466
-
$520,0004 Beds, 3 Baths3,045 sqft lot 25,832 sqftMLS 21191211
-
$189,0003 Beds, 2 Baths1,149 sqft lot 7,449 sqftMLS 21191285
-
$275,0003 Beds, 2 Baths1,593 sqft lot 5,489 sqftMLS 21190736
-
$395,000Price Drop4 Beds, 3 Baths2,838 sqft lot 22,913 sqftMLS 21190186
-
$174,4005 Beds, 2 Baths1,671 sqft lot 8,408 sqftMLS 21189829
-
$425,0004 Beds, 3 Baths2,683 sqft lot 11,500 sqftMLS 21189349
-
$145,0003 Beds, 2 Baths1,014 sqft lot 7,188 sqftMLS 21188343
-
$257,9994 Beds, 2 Baths1,787 sqft lot 5,750 sqftMLS 21186872
-
$265,0003 Beds, 2 Baths1,624 sqft lot 10,411 sqftMLS 21186030
-
$369,5004 Beds, 3 Baths2,110 sqft lot 9,017 sqftMLS 21179218
-
$230,0004 Beds, 2 Baths2,031 sqft lot 15,003 sqftMLS 21185167
-
$315,0003 Beds, 2 Baths1,687 sqft lot 6,534 sqftMLS 21179231
-
$285,0003 Beds, 2 Baths1,530 sqft lot 6,534 sqftMLS 21179236
-
$275,0003 Beds, 2 Baths1,379 sqft lot 6,578 sqftMLS 21179238
This data was last updated on: 4/24/26 4:05 PM PDT
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions