Sorted by
-
$275,0004 Beds, 2 Baths1,500 sqft lot 8,843 sqftMLS 21182107
-
$280,0003 Beds, 2 Baths1,527 sqft lot 8,320 sqftMLS 21181873
-
$280,0004 Beds, 2 Baths1,529 sqft lot 7,493 sqftMLS 21180010
-
$405,0004 Beds, 3 Baths2,644 sqft lot 7,711 sqftMLS 21178967
-
$353,0006 Beds, 4 Baths2,268 sqft lot 9,453 sqftMLS 21179040
-
$145,0001 Bed, 1 Bath800 sqft lot 3.67 acMLS 21179055
-
$550,1124 Beds, 3 Baths2,544 sqft lot 8,207 sqftMLS 21176457
-
$208,0003 Beds, 1 Bath910 sqft lot 7,623 sqftMLS 21177910
-
$269,9003 Beds, 2 Baths1,709 sqft lot 7,475 sqftMLS 21175977
-
$255,000Price Drop4 Beds, 2 Baths1,288 sqft lot 7,885 sqftMLS 21176950
-
$239,9004 Beds, 2 Baths1,498 sqft lot 7,188 sqftMLS 21176981
-
$385,0004 Beds, 3 Baths2,573 sqft lot 5,445 sqftMLS 21176480
-
$355,0005 Beds, 3 Baths2,151 sqft lot 6,883 sqftMLS 21169125
-
$164,5002 Beds, 1 Bath889 sqft lot 7,188 sqftMLS 21176067
-
$297,0003 Beds, 3 Baths1,711 sqft lot 1,874 sqftMLS 21175639
-
$300,0003 Beds, 2 Baths1,578 sqft lot 7,449 sqftMLS 21174826
-
$559,9004 Beds, 4 Baths3,438 sqft lot 8,756 sqftMLS 21175387
-
$334,9003 Beds, 2 Baths2,011 sqft lot 7,449 sqftMLS 21174533
-
$351,5494 Beds, 4 Baths2,231 sqft lot 4,400 sqftMLS 21173946
-
$308,0003 Beds, 3 Baths1,984 sqft lot 4,587 sqftMLS 21173129
-
$269,9003 Beds, 2 Baths1,533 sqft lot 7,188 sqftMLS 21172526
-
$205,0003 Beds, 2 Baths1,473 sqft lot 7,319 sqftMLS 21171471
-
$249,9004 Beds, 2 Baths1,365 sqft lot 7,493 sqftMLS 21172466
-
$299,0005 Beds, 3 Baths2,702 sqft lot 5,271 sqftMLS 21170369
-
$641,3715 Beds, 5 Baths3,522 sqft lot 1.02 acMLS 21172361
-
$618,8755 Beds, 5 Baths2,995 sqft lot 1.46 acMLS 21172340
-
$580,0004 Beds, 3 Baths3,025 sqft lot 43,560 sqftMLS 21170135
-
$295,0003 Beds, 3 Baths1,832 sqft lot 1,874 sqftMLS 21153882
-
$499,9904 Beds, 4 Baths2,793 sqft lot 8,002 sqftMLS 21167227
-
$255,0005 Beds, 2 Baths1,512 sqft lot 10,803 sqftMLS 21166532
This data was last updated on: 4/24/26 10:06 PM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions