Sorted by
-
$370,0004 Beds, 4 Baths3,111 sqft lot 6,622 sqftMLS 21364361
-
$359,9904 Beds, 3 Baths2,080 sqft lot 4,622 sqftMLS 21364471
-
$359,0004 Beds, 3 Baths2,247 sqft lot 9,017 sqftMLS 21362671
-
$699,9994 Beds, 3 Baths2,776 sqft lot 1.55 acMLS 21362305
-
$419,0004 Beds, 3 Baths2,390 sqft lot 11,326 sqftMLS 21361753
-
$374,9004 Beds, 4 Baths3,099 sqft lot 7,144 sqftMLS 21361677
-
5 Beds, 3 Baths2,856 sqft lot 7,014 sqftMLS 21358865
-
$454,0003 Beds, 3 Baths2,605 sqft lot 6,142 sqftMLS 21359554
-
$479,9993 Beds, 2 Baths1,920 sqft lot 2.00 acMLS 21359707
-
$674,8884 Beds, 4 Baths2,527 sqft lot 2.02 acMLS 21359694
-
$339,9903 Beds, 2 Baths1,801 sqft lot 5,999 sqftMLS 21360598
-
$500,4995 Beds, 4 Baths3,210 sqft lot 4,356 sqftMLS 21360393
-
$411,8603 Beds, 2 Baths1,834 sqft lot 4,356 sqftMLS 21360313
-
$432,2964 Beds, 3 Baths2,077 sqft lot 4,356 sqftMLS 21360271
-
$270,0004 Beds, 3 Baths2,077 sqft lot 4,844 sqftMLS 21359972
-
$269,0004 Beds, 2 Baths1,899 sqft lot 7,841 sqftMLS 21357518
-
$297,0004 Beds, 2 Baths1,948 sqft lot 6,709 sqftMLS 21358270
-
$643,5605 Beds, 4 Baths2,768 sqft lot 43,560 sqftMLS 21359206
-
$925,0004 Beds, 4 Baths3,501 sqft lot 1.70 acMLS 21358957
-
3 Beds, 2 Baths1,748 sqft lot 4,356 sqftMLS 21359425
-
$250,0003 Beds, 2 Baths1,224 sqft lot 7,841 sqftMLS 21359404
-
4 Beds, 3 Baths2,505 sqft lot 5,968 sqftMLS 21352805
-
$725,0004 Beds, 4 Baths3,117 sqft lot 43,560 sqftMLS 21358364
-
$405,0004 Beds, 3 Baths2,334 sqft lot 11,326 sqftMLS 21358043
-
Price Drop3 Beds, 2 Baths1,840 sqft lot 6,134 sqftMLS 21357613
-
$319,9904 Beds, 2 Baths2,029 sqft lot 6,012 sqftMLS 21347362
-
$309,9003 Beds, 3 Baths1,939 sqft lot 4,356 sqftMLS 21356784
-
$286,9004 Beds, 2 Baths1,793 sqft lot 5,968 sqftMLS 21357207
-
4 Beds, 2 Baths1,837 sqft lot 5,502 sqftMLS 21357202
-
$300,0003 Beds, 2 Baths1,897 sqft lot 7,188 sqftMLS 21344597
This data was last updated on: 8/20/26 3:07 AM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions