Sorted by
-
$595,9004 Beds, 3 Baths2,521 sqft lot 1.98 acMLS 21217579
-
$279,9004 Beds, 2 Baths2,086 sqft lot 6,273 sqftMLS 21239304
-
$575,0003 Beds, 2 Baths1,456 sqft lot 5.54 acMLS 21237764
-
3 Beds, 3 Baths2,354 sqft lot 8,451 sqftMLS 21234456
-
$349,0003 Beds, 3 Baths2,188 sqft lot 7,406 sqftMLS 21235485
-
$339,9004 Beds, 3 Baths2,239 sqft lot 6,273 sqftMLS 21228918
-
$391,5974 Beds, 3 Baths2,087 sqft lot 4,356 sqftMLS 21233195
-
$650,0004 Beds, 3 Baths2,459 sqft lot 1.73 acMLS 21232990
-
$329,9904 Beds, 2 Baths2,057 sqft lot 5,999 sqftMLS 21219885
-
$309,9903 Beds, 2 Baths1,801 sqft lot 7,001 sqftMLS 21219837
-
$470,0004 Beds, 2 Baths2,228 sqft lot 1.70 acMLS 21216595
-
$409,9904 Beds, 3 Baths2,370 sqft lot 5,968 sqftMLS 21217529
-
$354,9903 Beds, 2 Baths1,931 sqft lot 7,201 sqftMLS 21216150
-
$340,0004 Beds, 3 Baths2,835 sqft lot 7,536 sqftMLS 21215837
-
4 Beds, 4 Baths3,111 sqft lot 1.00 acMLS 21211312
-
$320,0004 Beds, 3 Baths2,153 sqft lot 6,622 sqftMLS 21202065
-
$454,9905 Beds, 3 Baths2,872 sqft lot 6,970 sqftMLS 21213241
-
4 Beds, 2 Baths1,801 sqft lot 5,750 sqftMLS 21210825
-
3 Beds, 3 Baths2,001 sqft lot 4,792 sqftMLS 21210693
-
Price Drop4 Beds, 3 Baths2,187 sqft lot 5,502 sqftMLS 21208727
-
$411,4674 Beds, 3 Baths2,410 sqft lot 6,970 sqftMLS 21206561
-
$319,9004 Beds, 3 Baths2,458 sqft lot 6,099 sqftMLS 21204899
-
$401,8204 Beds, 4 Baths2,528 sqft lot 5,968 sqftMLS 21202913
-
$334,9993 Beds, 3 Baths2,390 sqft lot 4,796 sqftMLS 21201081
-
$348,4514 Beds, 3 Baths2,605 sqft lot 5,999 sqftMLS 21188801
-
4 Beds, 2 Baths1,801 sqft lot 5,750 sqftMLS 21179424
-
4 Beds, 3 Baths2,155 sqft lot 5,750 sqftMLS 21179319
-
$285,4904 Beds, 2 Baths2,107 sqft lot 6,099 sqftMLS 21177892
-
$250,5253 Beds, 3 Baths1,597 sqft lot 1,473 sqftMLS 21177089
-
$352,4904 Beds, 3 Baths2,523 sqft lot 7,240 sqftMLS 21177046
This data was last updated on: 11/6/26 8:08 AM PST
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions