Sorted by
-
$374,9903 Beds, 2 Baths1,440 sqft lot 1.40 acMLS 21148093
-
$419,0002 Beds, 1 Bath1,200 sqft lot 5.03 acMLS 21143933
-
$353,9004 Beds, 3 Baths2,054 sqft lot 6,434 sqftMLS 21138386
-
$212,0003 Beds, 2 Baths1,152 sqft lot 14,245 sqftMLS 21136497
-
$1,099,9994 Beds, 4 Baths3,087 sqft lot 21.30 acMLS 21135696
-
$275,9993 Beds, 2 Baths1,772 sqft lot 12,197 sqftMLS 21134957
-
$240,0002 Beds, 2 Baths891 sqft lot 3.56 acMLS 21132977
-
$359,9003 Beds, 2 Baths1,864 sqft lot 5.39 acMLS 21130040
-
$609,9005 Beds, 4 Baths2,373 sqft lot 2.98 acMLS 21124316
-
$151,9993 Beds, 2 Baths1,600 sqft lot 2,483 sqftMLS 21119800
-
$799,9004 Beds, 2 Baths3,100 sqft lot 14.00 acMLS 21119111
-
$375,4904 Beds, 2 Baths2,364 sqft lot 8,277 sqftMLS 21116808
-
$372,4904 Beds, 2 Baths2,188 sqft lot 8,712 sqftMLS 21116800
-
$349,4904 Beds, 2 Baths2,088 sqft lot 8,277 sqftMLS 21116768
-
$359,4904 Beds, 2 Baths2,141 sqft lot 8,712 sqftMLS 21116313
-
$244,999Price Drop3 Beds, 2 Baths1,435 sqft lot 8,277 sqftMLS 21115344
-
$239,0003 Beds, 2 Baths1,482 sqft lot 8,059 sqftMLS 21112031
-
$299,0003 Beds, 2 Baths1,766 sqft lot 1.61 acMLS 21107456
-
$166,000Price Drop4 Beds, 4 Baths1,792 sqft lot 15,639 sqftMLS 21106854
-
$328,0003 Beds, 2 Baths1,918 sqft lot 8,599 sqftMLS 21104892
-
$235,0003 Beds, 2 Baths1,278 sqft lot 7,057 sqftMLS 21106412
-
$254,9003 Beds, 2 Baths1,659 sqft lot 7,667 sqftMLS 21102599
-
$624,0003 Beds, 2 Baths3,070 sqft lot 22,565 sqftMLS 21102525
-
$629,5003 Beds, 3 Baths2,263 sqft lot 3.08 acMLS 21098330
-
$194,1502 Beds, 2 Baths1,120 sqft lot 1.02 acMLS 21099057
-
$589,9004 Beds, 3 Baths2,326 sqft lot 43,560 sqftMLS 21093333
-
$576,5005 Beds, 2 Baths2,882 sqft lot 1.54 acMLS 21093734
-
$388,0003 Beds, 4 Baths2,209 sqft lot 6,012 sqftMLS 21086170
-
$314,5003 Beds, 2 Baths1,705 sqft lot 10,455 sqftMLS 21090660
-
$699,0004 Beds, 3 Baths2,782 sqft lot 2.50 acMLS 21085538
This data was last updated on: 4/24/26 10:04 AM PDT
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions