Sorted by
-
$210,0003 Beds, 1 Bath1,460 sqft lot 15,987 sqftMLS 21315690
-
$265,0003 Beds, 2 Baths1,984 sqft lot 16,728 sqftMLS 21309532
-
$290,0003 Beds, 3 Baths1,837 sqft lot 5,228 sqftMLS 21309146
-
$398,9003 Beds, 2 Baths1,957 sqft lot 21,214 sqftMLS 21308084
-
$249,9993 Beds, 2 Baths2,082 sqft lot 20,909 sqftMLS 21306924
-
$333,9904 Beds, 3 Baths2,546 sqft lot 4,356 sqftMLS 21303248
-
$255,0002 Beds, 1 Bath879 sqft lot 2.69 acMLS 21290790
-
$316,5004 Beds, 3 Baths2,136 sqft lot 6,317 sqftMLS 21300927
-
$575,0003 Beds, 2 Baths1,560 sqft lot 16.15 acMLS 21290241
-
$499,9813 Beds, 3 Baths2,330 sqft lot 6.88 acMLS 21292140
-
$310,9904 Beds, 3 Baths2,272 sqft lot 4,356 sqftMLS 21289928
-
$300,9904 Beds, 3 Baths2,133 sqft lot 4,792 sqftMLS 21289914
-
$135,0003 Beds, 1 Bath798 sqft lot 15,290 sqftMLS 21288818
-
$774,9994 Beds, 3 Baths3,100 sqft lot 14.00 acMLS 21281913
-
$135,0003 Beds, 1 Bath1,760 sqft lot 1.00 acMLS 21280268
-
$376,9904 Beds, 2 Baths2,367 sqft lot 7,841 sqftMLS 21274233
-
$344,9994 Beds, 2 Baths2,022 sqft lot 4,796 sqftMLS 21265285
-
$338,9994 Beds, 2 Baths1,915 sqft lot 4,796 sqftMLS 21265274
-
$649,0003 Beds, 2 Baths1,424 sqft lot 19.63 acMLS 21263714
-
$267,490Price Drop3 Beds, 3 Baths1,931 sqft lot 4,792 sqftMLS 21260169
-
$349,4904 Beds, 3 Baths2,393 sqft lot 5,663 sqftMLS 21260114
-
$312,4904 Beds, 2 Baths1,875 sqft lot 5,663 sqftMLS 21259582
-
$599,0004 Beds, 3 Baths2,254 sqft lot 3.31 acMLS 21247790
-
$290,4904 Beds, 2 Baths1,652 sqft lot 5,663 sqftMLS 21256868
-
$334,4904 Beds, 3 Baths2,242 sqft lot 5,663 sqftMLS 21256708
-
$265,000Price Drop3 Beds, 2 Baths1,719 sqft lot 5,489 sqftMLS 21252674
-
$386,4905 Beds, 3 Baths2,660 sqft lot 7,841 sqftMLS 21249619
-
$264,9994 Beds, 2 Baths1,744 sqft lot 7,101 sqftMLS 21248427
-
$755,0004 Beds, 4 Baths4,137 sqft lot 16,989 sqftMLS 21244324
-
$307,5003 Beds, 2 Baths1,882 sqft lot 1.38 acMLS 21233164
This data was last updated on: 11/6/26 8:08 AM PST
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions