Sorted by
-
$255,0003 Beds, 2 Baths1,505 sqft lot 8,277 sqftMLS 21352932
-
$334,5004 Beds, 3 Baths2,117 sqft lot 5,445 sqftMLS 21348855
-
$220,0003 Beds, 2 Baths970 sqft lot 10,019 sqftMLS 21349951
-
$299,9004 Beds, 3 Baths1,897 sqft lot 6,012 sqftMLS 21349805
-
$699,9905 Beds, 4 Baths2,654 sqft lot 43,560 sqftMLS 21346562
-
$749,9904 Beds, 4 Baths3,052 sqft lot 43,560 sqftMLS 21346561
-
$226,0003 Beds, 2 Baths1,676 sqft lot 10,106 sqftMLS 21346139
-
$729,0004 Beds, 3 Baths3,215 sqft lot 43,560 sqftMLS 21345220
-
$301,4904 Beds, 3 Baths2,133 sqft lot 4,356 sqftMLS 21344352
-
$244,8003 Beds, 2 Baths1,406 sqft lot 12,372 sqftMLS 21314266
-
$250,0003 Beds, 2 Baths1,305 sqft lot 6,142 sqftMLS 21340072
-
$344,9994 Beds, 2 Baths1,915 sqft lot 4,796 sqftMLS 21340598
-
$679,9905 Beds, 4 Baths3,782 sqft lot 1.09 acMLS 21336927
-
$260,0003 Beds, 2 Baths1,688 sqft lot 9,017 sqftMLS 21332778
-
$568,9003 Beds, 2 Baths2,233 sqft lot 5.00 acMLS 21335284
-
$599,5003 Beds, 3 Baths3,982 sqft lot 7.25 acMLS 21306181
-
$329,0005 Beds, 4 Baths2,678 sqft lot 5,489 sqftMLS 21333831
-
$849,9003 Beds, 3 Baths2,863 sqft lot 4.82 acMLS 21307702
-
$225,0003 Beds, 3 Baths1,688 sqft lot 7,014 sqftMLS 21333340
-
$209,9003 Beds, 2 Baths1,266 sqft lot 7,057 sqftMLS 21331282
-
$350,0004 Beds, 2 Baths2,108 sqft lot 19,080 sqftMLS 21326310
-
$279,9003 Beds, 2 Baths1,456 sqft lot 1.35 acMLS 21330188
-
$629,000Price Drop3 Beds, 2 Baths2,006 sqft lot 4.47 acMLS 21325946
-
$575,000Price Drop3 Beds, 3 Baths2,285 sqft lot 7.82 acMLS 21326104
-
$319,9993 Beds, 2 Baths1,620 sqft lot 4,796 sqftMLS 21328345
-
$338,2674 Beds, 3 Baths2,049 sqft lot 4,796 sqftMLS 21328342
-
$338,1853 Beds, 2 Baths1,770 sqft lot 4,796 sqftMLS 21328325
-
$499,9004 Beds, 2 Baths2,128 sqft lot 3.61 acMLS 21324849
-
4 Beds, 1 Bath1,200 sqft lot 6,883 sqftMLS 21326507
-
$799,9953 Beds, 2 Baths2,764 sqft lot 21.55 acMLS 21318249
This data was last updated on: 11/6/26 8:08 AM PST
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions