Sorted by
-
$289,9003 Beds, 2 Baths1,537 sqft lot 6,709 sqftMLS 21211514
-
$162,0002 Beds, 1 Bath1,100 sqft lot 7,798 sqftMLS 21213838
-
$725,0003 Beds, 4 Baths1,840 sqft lot 10.17 acMLS 21210342
-
$235,0003 Beds, 2 Baths1,440 sqft lot 8,277 sqftMLS 21208965
-
$209,9003 Beds, 1 Bath1,014 sqft lot 9,584 sqftMLS 21206913
-
$366,9005 Beds, 3 Baths2,502 sqft lot 7,506 sqftMLS 21206360
-
$342,9004 Beds, 3 Baths1,900 sqftMLS 21206348
-
$323,9004 Beds, 2 Baths1,752 sqft lot 6,434 sqftMLS 21206276
-
$312,9003 Beds, 2 Baths1,603 sqft lot 6,600 sqftMLS 21206274
-
$307,9003 Beds, 2 Baths1,603 sqft lot 6,600 sqftMLS 21206266
-
$290,000Price Drop3 Beds, 2 Baths1,603 sqft lot 6,534 sqftMLS 21191799
-
$299,9003 Beds, 2 Baths1,425 sqftMLS 21205715
-
$297,9003 Beds, 2 Baths1,316 sqft lot 6,217 sqftMLS 21205706
-
$450,0001 Bed, 1 Bath800 sqft lot 5.00 acMLS 21203139
-
$594,9904 Beds, 4 Baths3,092 sqft lot 1.12 acMLS 21201467
-
$419,9905 Beds, 3 Baths3,236 sqft lot 19,951 sqftMLS 21198610
-
$300,0003 Beds, 3 Baths3,042 sqft lot 11,021 sqftMLS 21195322
-
$219,900Price Drop3 Beds, 2 Baths1,576 sqft lot 1.88 acMLS 21194714
-
$495,5003 Beds, 3 Baths2,676 sqft lot 11,195 sqftMLS 21194863
-
$599,9993 Beds, 4 Baths3,221 sqft lot 27,879 sqftMLS 21196258
-
$363,4904 Beds, 2 Baths2,088 sqft lot 7,841 sqftMLS 21192323
-
$330,9004 Beds, 2 Baths1,752 sqft lot 6,600 sqftMLS 21191972
-
$129,9003 Beds, 1 Bath1,492 sqft lot 9,148 sqftMLS 21191209
-
$399,9503 Beds, 3 Baths2,221 sqft lot 9,845 sqftMLS 21189717
-
$590,0004 Beds, 3 Baths2,649 sqft lot 1.42 acMLS 21187648
-
$204,800Price Drop3 Beds, 1 Bath1,080 sqft lot 13,983 sqftMLS 21187077
-
$259,900Price Drop3 Beds, 2 Baths1,873 sqft lot 6,055 sqftMLS 21187140
-
$284,9003 Beds, 3 Baths1,998 sqft lot 5,053 sqftMLS 21180575
-
$600,0005 Beds, 5 Baths2,937 sqft lot 21,780 sqftMLS 21181620
-
$385,5003 Beds, 2 Baths1,608 sqft lot 4.30 acMLS 21184290
This data was last updated on: 4/24/26 10:04 AM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions