Sorted by
-
3 Beds, 2 Baths1,404 sqftMLS 20103997
-
4 Beds, 2 Baths2,280 sqftMLS 20103844
-
$1,200,0004 Beds, 4 Baths2,842 sqftMLS 20102099
-
$224,9003 Beds, 2 Baths1,113 sqftMLS 20099985
-
$225,0003 Beds, 1 Bath1,296 sqftMLS 20100563
-
-
$599,0004 Beds, 3 Baths2,720 sqftMLS 20099623
-
-
$549,9004 Beds, 5 Baths3,968 sqftMLS 20093697
-
Price Drop3 Beds, 3 Baths2,507 sqftMLS 20093798
-
3 Beds, 2 Baths1,421 sqftMLS 20095251
-
3 Beds, 2 Baths1,511 sqftMLS 20092479
-
$335,0004 Beds, 4 Baths1,902 sqftMLS 20095503
-
3 Beds, 2 Baths1,708 sqftMLS 20093431
-
4 Beds, 2 Baths2,128 sqftMLS 20093280
-
3 Beds, 2 Baths1,216 sqftMLS 20092175
-
4 Beds, 3 Baths2,790 sqftMLS 20091920
-
Price Drop2 Beds, 1 Bath864 sqftMLS 20090613
-
$759,9957 Beds, 4 Baths4,139 sqftMLS 20087077
-
2 Beds, 2 Baths1,553 sqftMLS 20090141
-
-
$189,5004 Beds, 2 Baths2,600 sqftMLS 20076280
-
-
3 Beds, 2 Baths1,512 sqft lot 1.03 acMLS 20086605
-
3 Beds, 2 Baths1,424 sqftMLS 20086101
-
4 Beds, 2 Baths1,835 sqftMLS 20085789
-
4 Beds, 4 Baths2,414 sqftMLS 20072506
-
$274,9000 Beds, 0 Bath1,364 sqftMLS 20083161
-
$274,9002 Beds, 2 Baths1,344 sqftMLS 20080955
-

This data was last updated on: 7/5/22 4:36 AM PDT
This IDX Solution is (c) Diverse Solutions 2022. Privacy | Terms & Conditions