Sorted by
-
$515,0003 Beds, 2 Baths2,262 sqft lot 9,017 sqftMLS 21297517
-
$875,0004 Beds, 3 Baths1,950 sqft lot 7,580 sqftMLS 21298207
-
$425,0004 Beds, 2 Baths1,960 sqft lot 14,201 sqftMLS 21299348
-
$285,0003 Beds, 2 Baths1,600 sqft lot 6,961 sqftMLS 21297654
-
$849,9005 Beds, 4 Baths4,815 sqft lot 14.50 acMLS 21299080
-
$392,5002 Beds, 2 Baths1,550 sqft lot 5,053 sqftMLS 21297077
-
$338,9003 Beds, 2 Baths1,322 sqft lot 13,068 sqftMLS 21299037
-
$516,1744 Beds, 4 Baths2,703 sqft lot 10,978 sqftMLS 21298720
-
3 Beds, 2 Baths1,594 sqft lot 4,356 sqftMLS 21299531
-
$505,8004 Beds, 3 Baths2,862 sqft lot 7,231 sqftMLS 21299009
-
$344,5004 Beds, 3 Baths1,952 sqft lot 5,750 sqftMLS 21297805
-
$239,0002 Beds, 3 Baths1,427 sqft lot 2.99 acMLS 21299536
-
4 Beds, 3 Baths2,328 sqft lot 7,580 sqftMLS 21294478
-
$725,0002 Beds, 3 Baths1,810 sqft lot 2.01 acMLS 21295774
-
2 Beds, 2 Baths1,068 sqft lot 17.15 acMLS 21299549
-
$472,0004 Beds, 3 Baths2,241 sqft lot 7,449 sqftMLS 21292730
-
$249,9004 Beds, 3 Baths1,308 sqft lot 5,010 sqftMLS 21226935
-
4 Beds, 3 Baths2,250 sqft lot 13,068 sqftMLS 21299511
-
$499,9993 Beds, 2 Baths1,456 sqft lot 19,210 sqftMLS 21297593
-
$299,9992 Beds, 2 Baths1,474 sqft lot 1.19 acMLS 21299508
-
$375,0003 Beds, 2 Baths1,533 sqft lot 7,928 sqftMLS 21292239
-
$235,0003 Beds, 2 Baths1,315 sqft lot 6,273 sqftMLS 21297200
-
$280,0003 Beds, 2 Baths1,531 sqft lot 6,622 sqftMLS 21299286
-
$1,770,0005 Beds, 5 Baths3,950 sqft lot 7,449 sqftMLS 21261546
-
4 Beds, 3 Baths3,265 sqft lot 6,099 sqftMLS 21296973
-
$345,0004 Beds, 2 Baths1,875 sqft lot 6,534 sqftMLS 21297703
-
$284,9953 Beds, 2 Baths1,611 sqft lot 7,449 sqftMLS 21299491
-
3 Beds, 2 Baths1,620 sqft lot 6,443 sqftMLS 21270352
-
$265,0004 Beds, 2 Baths1,672 sqft lot 6,970 sqftMLS 21298316
-
$225,0003 Beds, 2 Baths1,302 sqft lot 3.44 acMLS 21299475
This data was last updated on: 6/12/26 6:57 AM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions