Sorted by
-
$565,990Price Drop4 Beds, 3 Baths3,025 sqft lot 7,188 sqftMLS 21429425
-
$218,9993 Beds, 2 Baths1,311 sqft lot 2,178 sqftMLS 21429420
-
$307,9994 Beds, 2 Baths1,924 sqft lot 2,178 sqftMLS 21429410
-
$334,0003 Beds, 2 Baths1,456 sqft lot 8,495 sqftMLS 21429303
-
$429,9004 Beds, 3 Baths2,759 sqft lot 5,707 sqftMLS 21429365
-
$454,9995 Beds, 4 Baths3,357 sqft lot 2,178 sqftMLS 21429405
-
$127,0003 Beds, 1 Bath1,305 sqft lot 7,667 sqftMLS 21429408
-
$230,0002 Beds, 2 Baths1,132 sqft lot 4,705 sqftMLS 21429368
-
$290,0004 Beds, 2 Baths1,790 sqft lot 6,142 sqftMLS 21416057
-
$217,9993 Beds, 2 Baths1,411 sqft lot 2,178 sqftMLS 21429390
-
$129,9003 Beds, 2 Baths1,384 sqft lot 9,714 sqftMLS 21429327
-
$175,0003 Beds, 3 Baths1,372 sqft lot 1,786 sqftMLS 21426162
-
$750,0004 Beds, 3 Baths3,137 sqft lot 10,803 sqftMLS 21428757
-
$396,900Price Drop2 Beds, 3 Baths1,867 sqft lot 2,266 sqftMLS 21429343
-
$240,0002 Beds, 1 Bath1,155 sqft lot 13,983 sqftMLS 21428319
-
$850,0004 Beds, 3 Baths3,053 sqft lot 10,194 sqftMLS 21429253
-
$589,9904 Beds, 4 Baths2,811 sqft lot 6,927 sqftMLS 21422906
-
$399,9994 Beds, 2 Baths2,309 sqft lot 9,409 sqftMLS 21429268
-
$499,0004 Beds, 3 Baths2,825 sqft lot 7,580 sqftMLS 21420742
-
$425,0003 Beds, 3 Baths2,695 sqft lot 6,012 sqftMLS 21429201
-
4 Beds, 3 Baths2,608 sqft lot 11,326 sqftMLS 21397968
-
$660,0004 Beds, 3 Baths3,125 sqft lot 6,186 sqftMLS 21427957
-
$125,0003 Beds, 2 Baths1,608 sqft lot 12,981 sqftMLS 21429382
-
$575,0004 Beds, 5 Baths2,501 sqft lot 1,569 sqftMLS 21428974
-
$545,0004 Beds, 2 Baths2,350 sqft lot 43,560 sqftMLS 21418985
-
$309,7473 Beds, 2 Baths1,870 sqft lot 5,489 sqftMLS 21429306
-
$544,9904 Beds, 4 Baths3,233 sqft lot 6,012 sqftMLS 21422857
-
$950,0004 Beds, 4 Baths3,514 sqft lot 15,116 sqftMLS 21429267
-
-
$1,599,9994 Beds, 4 Baths4,270 sqft lot 1.06 acMLS 21426802
This data was last updated on: 11/6/26 8:08 AM PST
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions