Sorted by
-
$265,0003 Beds, 2 Baths1,612 sqft lot 8,495 sqftMLS 21299386
-
3 Beds, 2 Baths1,305 sqft lot 4,531 sqftMLS 21296313
-
$2,999,9005 Beds, 6 Baths5,333 sqft lot 10,106 sqftMLS 21293586
-
$149,0003 Beds, 2 Baths1,105 sqft lot 7,493 sqftMLS 21299410
-
3 Beds, 2 Baths2,496 sqft lot 16,553 sqftMLS 21289588
-
$2,250,0005 Beds, 5 Baths5,976 sqft lot 6.45 acMLS 21294586
-
4 Beds, 2 Baths1,954 sqft lot 4,923 sqftMLS 21299423
-
$289,5004 Beds, 3 Baths2,228 sqft lot 5,001 sqftMLS 21244742
-
$409,9004 Beds, 3 Baths2,635 sqft lot 7,188 sqftMLS 21299415
-
$599,0004 Beds, 3 Baths2,667 sqft lot 8,277 sqftMLS 21299420
-
$545,0004 Beds, 4 Baths3,125 sqft lot 6,055 sqftMLS 21299424
-
$349,0001 Bed, 2 Baths920 sqft lot 26,180 sqftMLS 21299349
-
$289,9003 Beds, 2 Baths1,841 sqft lot 6,260 sqftMLS 21270380
-
$426,9994 Beds, 3 Baths2,177 sqft lot 6,534 sqftMLS 21299388
-
$255,0403 Beds, 2 Baths1,297 sqft lot 6,622 sqftMLS 21299402
-
$415,0003 Beds, 2 Baths1,780 sqft lot 6,970 sqftMLS 21287106
-
$280,0003 Beds, 2 Baths1,025 sqft lot 8,538 sqftMLS 21299378
-
$799,9004 Beds, 4 Baths2,880 sqft lot 2.94 acMLS 21297937
-
$269,0004 Beds, 3 Baths2,111 sqft lot 5,489 sqftMLS 21299370
-
$3,700,0006 Beds, 6 Baths6,774 sqft lot 13.50 acMLS 21298964
-
$250,0003 Beds, 3 Baths1,590 sqft lot 3,006 sqftMLS 21296566
-
$256,8403 Beds, 2 Baths1,309 sqft lot 6,622 sqftMLS 21299367
-
$460,0003 Beds, 3 Baths2,424 sqft lot 9,801 sqftMLS 21290110
-
$429,0003 Beds, 3 Baths2,888 sqft lot 6,264 sqftMLS 21299374
-
$490,0005 Beds, 4 Baths3,668 sqft lot 9,627 sqftMLS 21299069
-
$299,9993 Beds, 2 Baths1,823 sqft lot 7,014 sqftMLS 21292248
-
$314,9004 Beds, 2 Baths1,938 sqft lot 6,622 sqftMLS 21298232
-
$359,9003 Beds, 2 Baths1,512 sqft lot 6,622 sqftMLS 21297585
-
$275,5003 Beds, 2 Baths1,608 sqft lot 6,317 sqftMLS 21275673
-
$925,0004 Beds, 4 Baths4,003 sqft lot 14,375 sqftMLS 21297528
This data was last updated on: 6/12/26 2:56 AM PDT
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions