Sorted by
-
$485,0004 Beds, 3 Baths2,950 sqft lot 6,622 sqftMLS 21245208
-
$390,0003 Beds, 2 Baths1,304 sqft lot 2.50 acMLS 21247844
-
$105,0001 Bed, 1 Bath702 sqft lot 9,627 sqftMLS 21247874
-
3 Beds, 2 Baths1,505 sqft lot 33,977 sqftMLS 21246437
-
$105,0002 Beds, 1 Bath1,203 sqft lot 23,349 sqftMLS 21247873
-
$275,0003 Beds, 2 Baths1,700 sqft lot 60.00 acMLS 21247893
-
$290,0003 Beds, 2 Baths1,720 sqft lot 1,721 sqftMLS 21244239
-
$959,0005 Beds, 4 Baths3,184 sqft lot 5,533 sqftMLS 21247525
-
$139,0004 Beds, 3 Baths1,697 sqft lot 13,678 sqftMLS 21236786
-
$249,9003 Beds, 2 Baths1,276 sqft lot 7,144 sqftMLS 21247266
-
4 Beds, 4 Baths2,628 sqft lot 43,560 sqftMLS 21246647
-
$199,9003 Beds, 1 Bath1,014 sqft lot 17,337 sqftMLS 21247809
-
$324,5003 Beds, 2 Baths1,945 sqft lot 5,533 sqftMLS 21247877
-
$315,9004 Beds, 3 Baths1,928 sqft lot 2,749 sqftMLS 21247867
-
$365,0004 Beds, 3 Baths2,084 sqft lot 6,534 sqftMLS 21247854
-
$270,0003 Beds, 2 Baths1,617 sqft lot 10,063 sqftMLS 21247816
-
$545,0003 Beds, 3 Baths2,425 sqft lot 8,495 sqftMLS 21244341
-
$315,9004 Beds, 3 Baths1,928 sqft lot 2,749 sqftMLS 21247856
-
$300,0003 Beds, 2 Baths1,273 sqft lot 10,411 sqftMLS 21247190
-
$550,0002 Beds, 1 Bath1,200 sqft lot 16,728 sqftMLS 21247796
-
$530,0003 Beds, 2 Baths2,212 sqft lot 7,406 sqftMLS 21245128
-
$2,200,0005 Beds, 6 Baths6,323 sqft lot 13,940 sqftMLS 21247830
-
$368,0004 Beds, 3 Baths2,365 sqft lot 7,406 sqftMLS 21247747
-
$287,5003 Beds, 2 Baths1,348 sqft lot 9,801 sqftMLS 21239322
-
$359,9904 Beds, 2 Baths2,599 sqft lot 5,750 sqftMLS 21247842
-
$338,9903 Beds, 2 Baths1,969 sqft lot 4,792 sqftMLS 21247828
-
$284,4904 Beds, 2 Baths1,738 sqft lot 6,012 sqftMLS 21247823
-
$269,9004 Beds, 2 Baths2,128 sqft lot 8.81 acMLS 21246709
-
$310,0003 Beds, 2 Baths1,990 sqft lot 8,712 sqftMLS 21247678
-
$349,9004 Beds, 3 Baths2,498 sqft lot 6,164 sqftMLS 21244453
This data was last updated on: 4/22/26 7:51 PM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions