Sorted by
-
$185,0003 Beds, 2 Baths1,680 sqft lot 11,239 sqftMLS 21248126
-
$354,6505 Beds, 3 Baths2,093 sqft lot 6,526 sqftMLS 21246600
-
$362,6854 Beds, 3 Baths2,149 sqft lot 6,012 sqftMLS 21247729
-
$775,0005 Beds, 4 Baths4,737 sqft lot 8,712 sqftMLS 21248124
-
$325,0004 Beds, 2 Baths1,650 sqft lot 6,927 sqftMLS 21245624
-
$449,9004 Beds, 3 Baths2,296 sqft lot 13,461 sqftMLS 21247602
-
$1,175,0004 Beds, 3 Baths2,979 sqft lot 10,411 sqftMLS 21245711
-
$170,0002 Beds, 1 Bath826 sqft lot 8,843 sqftMLS 21248094
-
$1,495,0004 Beds, 4 Baths3,156 sqft lot 16,379 sqftMLS 21248075
-
2 Beds, 3 Baths1,678 sqft lot 1.64 acMLS 21248109
-
4 Beds, 3 Baths2,171 sqft lot 3,790 sqftMLS 21248105
-
$899,0004 Beds, 2 Baths2,385 sqft lot 25,701 sqftMLS 21245140
-
$599,0004 Beds, 4 Baths2,634 sqft lot 8,495 sqftMLS 21247702
-
$226,8883 Beds, 2 Baths1,439 sqft lot 5,798 sqftMLS 21242762
-
$238,5003 Beds, 2 Baths1,701 sqft lot 18,121 sqftMLS 21248080
-
$479,9003 Beds, 3 Baths2,060 sqft lot 5,010 sqftMLS 21248076
-
$325,0003 Beds, 2 Baths2,070 sqft lot 7,841 sqftMLS 21246164
-
$749,9004 Beds, 3 Baths2,834 sqft lot 2.00 acMLS 21248063
-
$335,0004 Beds, 2 Baths2,129 sqft lot 6,317 sqftMLS 21248064
-
$749,9004 Beds, 3 Baths2,746 sqft lot 2.00 acMLS 21248056
-
$724,9004 Beds, 3 Baths2,753 sqft lot 2.00 acMLS 21248052
-
$799,9003 Beds, 3 Baths3,045 sqft lot 2.84 acMLS 21248061
-
$729,9004 Beds, 3 Baths2,720 sqft lot 43,560 sqftMLS 21248053
-
3 Beds, 2 Baths2,318 sqft lot 5,489 sqftMLS 21248035
-
$724,9004 Beds, 3 Baths2,746 sqft lot 2.00 acMLS 21248050
-
$264,3693 Beds, 2 Baths1,507 sqft lot 6,012 sqftMLS 21248040
-
$995,0004 Beds, 3 Baths3,270 sqft lot 3.00 acMLS 21247861
-
$245,0003 Beds, 2 Baths1,804 sqft lot 9,148 sqftMLS 21239545
-
$799,0004 Beds, 3 Baths4,015 sqft lot 19,602 sqftMLS 21239989
-
$530,0003 Beds, 2 Baths2,532 sqft lot 7,188 sqftMLS 21241532
This data was last updated on: 4/23/26 7:56 AM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions