Sorted by
-
$254,9994 Beds, 2 Baths1,282 sqft lot 7,493 sqftMLS 21201558
-
$299,0004 Beds, 4 Baths1,762 sqft lot 4,400 sqftMLS 21202895
-
$220,0004 Beds, 2 Baths1,303 sqft lot 7,188 sqftMLS 21194805
-
4 Beds, 3 Baths2,458 sqft lot 9,322 sqftMLS 21201300
-
$220,0003 Beds, 1 Bath1,276 sqft lot 7,188 sqftMLS 21201202
-
$344,9994 Beds, 2 Baths2,240 sqft lot 7,580 sqftMLS 21200998
-
$175,0004 Beds, 1 Bath1,176 sqft lot 7,798 sqftMLS 21201155
-
$319,9993 Beds, 2 Baths1,809 sqft lot 8,538 sqftMLS 21196367
-
$210,0003 Beds, 1 Bath1,088 sqft lot 7,493 sqftMLS 21200997
-
$245,0003 Beds, 2 Baths1,263 sqft lot 7,319 sqftMLS 21198481
-
$539,000Price Drop4 Beds, 4 Baths2,665 sqft lot 1.01 acMLS 21200721
-
$182,000Price Drop2 Beds, 2 Baths936 sqft lot 5,663 sqftMLS 21199937
-
$199,9002 Beds, 3 Baths1,246 sqft lot 1,612 sqftMLS 21200245
-
$299,9004 Beds, 2 Baths1,527 sqft lot 8,800 sqftMLS 21199888
-
$259,0004 Beds, 3 Baths1,563 sqft lot 7,201 sqftMLS 21199671
-
$251,9903 Beds, 3 Baths1,569 sqft lot 2,178 sqftMLS 21198926
-
$275,0003 Beds, 3 Baths1,815 sqft lot 1,482 sqftMLS 21198388
-
$275,0003 Beds, 2 Baths1,383 sqft lot 7,798 sqftMLS 21197119
-
3 Beds, 3 Baths1,962 sqft lot 5,445 sqftMLS 21195326
-
$226,0002 Beds, 1 Bath908 sqft lot 3,050 sqftMLS 21197123
-
$424,9904 Beds, 3 Baths2,292 sqft lot 4,304 sqftMLS 21196777
-
$364,5894 Beds, 3 Baths1,924 sqft lot 4,400 sqftMLS 21196203
-
$325,9994 Beds, 2 Baths2,083 sqft lot 4,400 sqftMLS 21196186
-
$250,000Price Drop4 Beds, 2 Baths1,740 sqft lot 7,275 sqftMLS 21194609
-
$355,0003 Beds, 2 Baths2,063 sqft lot 7,231 sqftMLS 21194682
-
$215,0003 Beds, 1 Bath1,058 sqft lot 8,887 sqftMLS 21193160
-
$274,0003 Beds, 2 Baths1,711 sqft lot 6,622 sqftMLS 21192635
-
$285,0003 Beds, 2 Baths1,735 sqft lot 8,408 sqftMLS 21192383
-
$489,0004 Beds, 4 Baths2,704 sqft lot 9,845 sqftMLS 21191777
-
$299,9003 Beds, 2 Baths2,038 sqft lot 7,231 sqftMLS 21191642
This data was last updated on: 4/25/26 2:07 AM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions