Sorted by
-
Price Drop4 Beds, 2 Baths1,810 sqft lot 5,445 sqftMLS 21120038
-
Price Drop3 Beds, 2 Baths1,858 sqft lot 7,885 sqftMLS 21119765
-
$464,9904 Beds, 4 Baths2,749 sqft lot 6,186 sqftMLS 21120643
-
$257,9003 Beds, 2 Baths1,592 sqft lot 4,182 sqftMLS 21112818
-
$289,0004 Beds, 3 Baths1,830 sqft lot 6,404 sqftMLS 21118793
-
3 Beds, 2 Baths1,706 sqft lot 7,449 sqftMLS 21118655
-
$374,9004 Beds, 3 Baths2,250 sqft lot 6,796 sqftMLS 21114519
-
$749,0004 Beds, 3 Baths3,074 sqft lot 6.71 acMLS 21112986
-
$364,9904 Beds, 3 Baths2,078 sqft lot 6,055 sqftMLS 21112152
-
$269,9004 Beds, 2 Baths2,033 sqft lot 11,195 sqftMLS 21111499
-
$399,0004 Beds, 3 Baths2,484 sqft lot 8,582 sqftMLS 21111337
-
$349,9903 Beds, 2 Baths1,895 sqft lot 5,999 sqftMLS 21111261
-
$239,9004 Beds, 2 Baths1,665 sqft lot 6,012 sqftMLS 21107902
-
$329,000Price Drop3 Beds, 3 Baths2,436 sqft lot 6,055 sqftMLS 21105298
-
$389,9503 Beds, 2 Baths2,240 sqft lot 7,406 sqftMLS 21107103
-
3 Beds, 2 Baths1,917 sqft lot 5,663 sqftMLS 21107001
-
$650,0003 Beds, 2 Baths1,440 sqft lot 8.99 acMLS 21106674
-
$785,0004 Beds, 3 Baths2,906 sqft lot 43,560 sqftMLS 21104653
-
$272,9903 Beds, 3 Baths1,711 sqft lot 1,473 sqftMLS 21105795
-
$2,160,0004 Beds, 2 Baths1,896 sqft lot 121.61 acMLS 21104293
-
$384,9994 Beds, 3 Baths2,497 sqft lot 6,099 sqftMLS 21102682
-
4 Beds, 3 Baths2,164 sqft lot 5,533 sqftMLS 21102347
-
$405,9994 Beds, 3 Baths2,834 sqft lot 4,796 sqftMLS 21101289
-
$749,3203 Beds, 3 Baths3,406 sqft lot 1.27 acMLS 21070430
-
$285,0003 Beds, 2 Baths1,869 sqft lot 17,076 sqftMLS 21100116
-
$750,0004 Beds, 4 Baths3,809 sqft lot 1.64 acMLS 21099760
-
$320,0004 Beds, 2 Baths1,847 sqft lot 6,012 sqftMLS 21098824
-
Price Drop4 Beds, 3 Baths3,257 sqft lot 8,887 sqftMLS 21095496
-
$305,0004 Beds, 3 Baths2,077 sqft lot 4,574 sqftMLS 21094883
-
$295,0003 Beds, 2 Baths1,637 sqft lot 7,536 sqftMLS 21092864
This data was last updated on: 4/26/26 2:19 AM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions