Sorted by
-
3 Beds, 2 Baths1,780 sqft lot 5,881 sqftMLS 21177826
-
$262,9903 Beds, 3 Baths1,597 sqft lot 1,473 sqftMLS 21177089
-
$357,0804 Beds, 3 Baths2,523 sqft lot 7,240 sqftMLS 21177046
-
$292,9903 Beds, 3 Baths1,874 sqft lot 1,878 sqftMLS 21177056
-
$272,9903 Beds, 3 Baths1,711 sqft lot 1,473 sqftMLS 21176980
-
$365,1754 Beds, 3 Baths2,185 sqft lot 5,502 sqftMLS 21176946
-
$272,9903 Beds, 3 Baths1,711 sqft lot 1,473 sqftMLS 21176917
-
4 Beds, 3 Baths2,722 sqft lot 7,841 sqftMLS 21168784
-
$468,6905 Beds, 4 Baths3,017 sqft lot 5,999 sqftMLS 21176428
-
4 Beds, 2 Baths1,910 sqft lot 9,497 sqftMLS 21174798
-
5 Beds, 5 Baths2,988 sqft lot 10,890 sqftMLS 21174283
-
4 Beds, 3 Baths2,315 sqft lot 6,970 sqftMLS 21174523
-
$355,0004 Beds, 4 Baths2,189 sqft lot 10,890 sqftMLS 21173712
-
4 Beds, 2 Baths1,854 sqft lot 6,600 sqftMLS 21172720
-
$365,0004 Beds, 3 Baths2,449 sqft lot 6,012 sqftMLS 21171493
-
$529,990Price Drop4 Beds, 4 Baths3,481 sqft lot 7,406 sqftMLS 21172088
-
Price Drop4 Beds, 3 Baths2,368 sqft lot 10,673 sqftMLS 21170250
-
$1,100,0005 Beds, 3 Baths4,451 sqft lot 4.00 acMLS 21169930
-
$785,0004 Beds, 3 Baths2,607 sqft lot 5.23 acMLS 21169895
-
$334,990Price Drop4 Beds, 2 Baths2,106 sqft lot 7,275 sqftMLS 21154046
-
$332,5004 Beds, 2 Baths1,680 sqft lot 1.03 acMLS 21167178
-
$494,9404 Beds, 4 Baths2,842 sqft lot 7,406 sqftMLS 21167603
-
$315,0004 Beds, 3 Baths2,242 sqft lot 4,444 sqftMLS 21166473
-
$310,0004 Beds, 2 Baths2,021 sqft lot 6,273 sqftMLS 21165070
-
$329,0003 Beds, 2 Baths1,400 sqft lot 1.10 acMLS 21166335
-
$279,9004 Beds, 2 Baths1,796 sqft lot 10,063 sqftMLS 21156105
-
$289,0003 Beds, 3 Baths1,921 sqft lot 4,182 sqftMLS 21163322
-
$300,0004 Beds, 3 Baths2,211 sqft lot 12,459 sqftMLS 21156862
-
Price Drop4 Beds, 2 Baths2,168 sqft lot 7,502 sqftMLS 21161632
-
$325,0003 Beds, 2 Baths2,008 sqft lot 7,014 sqftMLS 21165332
This data was last updated on: 4/25/26 12:07 AM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions